Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Andrew FREELAND | 48 | M | Head | Norway | Farmer | Union Twp | 85-34 | |
Anna FREELAND | 47 | F | Head -H | Iowa | Teacher | Ames Ward 2 | 85-6 | |
Anna O FREELAND | 46 | F | Wife -H | Iowa | None | Union Twp | 85-34 | |
Arlene A FREELAND | 13 | F | Daughter | Iowa | None | Union Twp | 85-34 | |
Beulah FREELAND | 41 | F | Head -H | Iowa | None | Nevada Town | 85-22 | |
Elden W FREELAND | 17 | M | Son | Iowa | None | Union Twp | 85-34 | |
Ella M FREELAND | 70 | F | Wife -H | Illinois | None | Nevada Town | 85-22 | |
Ernest FREELAND | 32 | M | Lodger | Iowa | Laborer | Sherman Twp | 85-32 | |
Garrett FREELAND | 14 | M | Son | Iowa | None | Nevada Town | 85-22 | |
Glen FREELAND | 15 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Joan FREELAND | 13 | F | Daughter | Iowa | None | Palestine Twp | 85-30 | |
Johan FREELAND | 53 | M | Head | Norway | Farmer | Palestine Twp | 85-30 | |
John FREELAND | 18 | M | Son | Iowa | None | Nevada Town | 85-22 | |
John N FREELAND | 68 | M | Head | Illinois | Merchant | Nevada Town | 85-22 | |
Julia FREELAND | 50 | F | Wife -H | Norway | None | Palestine Twp | 85-30 | |
Kermit T FREELAND | 22 | M | Son | Iowa | Farm Hand | Union Twp | 85-34 | |
Loraine FREELAND | 5 | F | Daughter | Iowa | None | Palestine Twp | 85-30 | |
Mabel FREELAND | 22 | F | Daughter | Iowa | None | Palestine Twp | 85-30 | |
Mary A FREELAND | 25 | F | Daughter | Iowa | Teacher | Union Twp | 85-34 | |
Mildred FREELAND | 17 | F | Daughter | Iowa | None | Palestine Twp | 85-30 | |
Stanley FREELAND | 7 | M | Son | Iowa | None | Palestine Twp | 85-30 | |
Thelma FREELAND | 11 | F | Daughter | Iowa | None | Palestine Twp | 85-30 |
Copyright ©2020–2025 Mark Christian