Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
---|---|---|---|---|---|---|---|---|
Dagmar ELLIS | 17 | F | Daughter | Iowa | None | Ames Ward 2 | 85-5 | |
Donald L ELLIS | 21 | M | Son | Iowa | Printer | Maxwell Town | 85-15 | |
Edwin L ELLIS | 70 | M | Father | Ohio | None | Ames Town | 85-4 | |
Elva ELLIS | 14 | F | Daughter | Missouri | None | Palestine Twp | 85-30 | |
Emerson ELLIS | 25 | M | Roomer | Iowa | Clerk | Ames Ward 4 | 85-9 | |
Eugene T ELLIS | 22 | M | Son | Iowa | None | Ames Ward 2 | 85-5 | |
Herman ELLIS | 40 | M | Head | Missouri | Farmer | Palestine Twp | 85-30 | |
John C ELLIS | 23 | M | Son-in-law | Iowa | Laborer | Nevada Town | 85-22 | |
Johnnie ELLIS | 19 | M | Son | Missouri | Farmer | Palestine Twp | 85-30 | |
Judea E ELLIS | 48 | F | Wife -H | Iowa | None | Maxwell Town | 85-15 | |
Katherine J ELLIS | 48 | F | Wife | Iowa | None | Ames Ward 2 | 85-5 | |
Leah M ELLIS | 14 | F | Daughter | Iowa | None | Maxwell Town | 85-15 | |
Lee J ELLIS | 23 | M | Stepson | Minnesota | Laborer | Maxwell Town | 85-15 | |
Lewis T ELLIS | 52 | M | Head | Iowa | Salesman | Ames Ward 2 | 85-5 | |
Lulu ELLIS | 40 | F | Wife -H | Missouri | None | Palestine Twp | 85-30 | |
Mildred ELLIS | 22 | F | Daughter | Iowa | None | Nevada Town | 85-22 | |
Ronald D ELLIS | 1 10/12 | M | Grandson | Iowa | None | Nevada Town | 85-22 | |
Roxey ELLIS | 26 | F | Boarder | Iowa | Teacher | Colo Town | 85-24 | |
Roy L ELLIS | 47 | M | Head | Iowa | Laborer | Maxwell Town | 85-15 | |
Ruby ELLIS | 8 | F | Daughter | Missouri | None | Palestine Twp | 85-30 | |
Thomas H ELLIS | 55 | M | Son | Iowa | None | Ames Ward 2 | 85-5 |
Copyright ©2020–2024 Mark Christian