| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
|---|---|---|---|---|---|---|---|---|
| Charles CALLAHAN | 19 | M | Son | Iowa | None | Washington Twp | 85-38 | |
| Charles E CALLAHAN | 45 | M | Head | Iowa | Farmer | Washington Twp | 85-38 | |
| Clementine CALLAHAN | 70 | F | Wife -H | Germany | None | Nevada Town | 85-22 | |
| Dorothy CALLAHAN | 14 | F | Daughter | Iowa | None | Washington Twp | 85-38 | |
| Gertrude CALLAHAN | 16 | F | Daughter | Iowa | None | Washington Twp | 85-38 | |
| John CALLAHAN | 69 | M | Head | Pennsylvania | None | Nevada Town | 85-22 | |
| Lena B CALLAHAN | 46 | F | Wife -H | Iowa | None | Washington Twp | 85-38 | |
Copyright ©2020–2026 Mark Christian