| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | ED | |
|---|---|---|---|---|---|---|---|---|
| Arnold ALLIE | 13 | M | Son | Iowa | None | Richland Twp | 85-31 | |
| Donald L ALLIE | 15 | M | Son | Iowa | None | Story City Town | 85-17 | |
| Edna M ALLIE | 17 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| Ester ALLIE | 15 | F | Daughter | Iowa | None | Richland Twp | 85-31 | |
| Everal ALLIE | 9 | M | Son | Iowa | None | Richland Twp | 85-31 | |
| Fred ALLIE | 37 | M | Head | Virginia | Farmer | Richland Twp | 85-31 | |
| Grace ALLIE | 37 | F | Wife -H | Iowa | None | Richland Twp | 85-31 | |
| Jessie E ALLIE | 19 | F | Daughter | Iowa | None | Story City Town | 85-17 | |
| Lester C ALLIE | 14 | M | Grandson | Iowa | None | Story City Town | 85-17 | |
| Mary ALLIE | 45 | F | Head -H | Iowa | None | Story City Town | 85-17 | |
| Orland ALLIE | 17 | M | Son | Iowa | None | Richland Twp | 85-31 | |
Copyright ©2020–2026 Mark Christian