Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edna ANDERSON | 18 | F | Daughter | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Ethel M ANDERSON | 5 | F | Daughter | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Floyd R ANDERSON | 14 | M | Son | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Joel S ANDERSON | 3 | M | Son | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Lawrence H ANDERSON | 8 | M | Son | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Myrtie A ANDERSON | 10 | F | Daughter | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Obed A ANDERSON | 15 | M | Son | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Ralph A ANDERSON | 1 | M | Son | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Ruth C ANDERSON | 11 | F | Daughter | Iowa | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 | ||
Sherman ANDERSON | 19 | M | Son | Iowa | Farmer | Ove O Anderson | Norway | 58 | Anna Ristesund | Norway | 42 |
Copyright ©2005–2024 Mark Christian