| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte A. HALTERMAN | 43 | F | Wife | Iowa | James Pizer | England | Jane A. Stride | England | ||||
| Chris HALTERMAN | 38 | M | Head | Iowa | Unclassified | William Halterman | Iowa | 70 | Flora F. Jones | Iowa | 54 | |
| Christopher C. HALTERMAN | 69 | M | Head | Iowa | Unclassified | Joseph Halterman | Ohio | Sarah E. Flesher | Ill | |||
| Clarence L. HALTERMAN | 21 | M | Son | Iowa | Farming | Clarence W. Halterman | Iowa | 41 | Charlotte O. Pizer | Iowa | 43 | |
| Clarence W. HALTERMAN | 41 | M | Head | Iowa | Farming | Christopher C. Halterman | Iowa | 69 | Mary Bell | Iowa | 64 | |
| Deloris M. HALTERMAN | 3 | F | Dau | Minn | William C. Halterman | Iowa | 28 | Algot Nygren | Minn | 24 | ||
| Donald A. HALTERMAN | 4 | M | Son | Minn | William C. Halterman | Iowa | 28 | Algot Nygren | Minn | 24 | ||
| Edna HALTERMAN | 36 | F | Wife | Iowa | Frank Mead | Iowa | Sarah Fish | Ind | 78 | |||
| Flora F. HALTERMAN | 54 | F | Wife | Iowa | Robert Jones | Ind | Nancy Ferguson | |||||
| Gaynelle M. HALTERMAN | 7 | F | Dau | Minn | William C. Halterman | Iowa | 28 | Algot Nygren | Minn | 24 | ||
| Herbert W. HALTERMAN | 18 | M | Son | Iowa | Unclassified | Chris Halterman | Iowa | 38 | Edna Mead | Iowa | 36 | |
| Iowa HALTERMAN | 1 | F | Dau | Minn | William C. Halterman | Iowa | 28 | Algot Nygren | Minn | 24 | ||
| Kathleen HALTERMAN | 11 | F | Dau | Minn | Chris Halterman | Iowa | 38 | Edna Mead | Iowa | 36 | ||
| Leon M. HALTERMAN | 17 | M | Son | Iowa | Clarence W. Halterman | Iowa | 41 | Charlotte O. Pizer | Iowa | 43 | ||
| Lillian S. HALTERMAN | 24 | F | Wife | Minn | Algot Nygren | Sweden | ||||||
| Lissie F. HALTERMAN | 14 | F | Dau | Iowa | Clarence W. Halterman | Iowa | 41 | Charlotte O. Pizer | Iowa | 43 | ||
| Loraine D. HALTERMAN | 7 | F | Dau | Minn | Chris Halterman | Iowa | 38 | Edna Mead | Iowa | 36 | ||
| Robert W. HALTERMAN | 6 | M | Son | Minn | William C. Halterman | Iowa | 28 | Algot Nygren | Minn | 24 | ||
| Velma HALTERMAN | 14 | F | Dau | Iowa | Chris Halterman | Iowa | 38 | Edna Mead | Iowa | 36 | ||
| William HALTERMAN | 70 | M | Head | Iowa | Unclassified | Christian Halterman | Ohio | Delphia Cottrell | Ohio | |||
| William C. HALTERMAN | 28 | M | Head | Iowa | Unclassified | William Halterman | Iowa | 70 | Flora F. Jones | Iowa | 54 | |
| Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl BLUE | 42 | F | House Keeper | Ind | George Rouch | Ind | 69 | Mary E. Halterman | Ind | |||
| Arthur D. WHITNEY | 2 | M | Son | Iowa | Clarence I. Whitney | Iowa | 28 | Arminta I. Halterman | Iowa | 26 | ||
| Clarence E. WHITNEY | 8 | M | Son | Iowa | Clarence I. Whitney | Iowa | 28 | Arminta I. Halterman | Iowa | 26 | ||
| Jean E. WHITNEY | 3 | F | Dau | Iowa | Clarence I. Whitney | Iowa | 28 | Arminta I. Halterman | Iowa | 26 | ||
| Marvel J. WHITNEY | 7 | F | Dau | Iowa | Clarence I. Whitney | Iowa | 28 | Arminta I. Halterman | Iowa | 26 | ||
| Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arminta I. WHITNEY | 26 | F | Wife | Iowa | Christopher Halterman | Iowa | 69 | Mary Bell | Iowa | 64 | ||
Copyright ©2005–2026 Mark Christian