Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Anna A WOODS | 84 | F | Mother | Virginia | Seamstress | Nevada town | |
Anne G WOODS | 12 | F | Daughter | South Dakota | Student | Cambridge Town | |
Arthur R WOODS | 48 | M | Head | Iowa | None | Cambridge Town | |
Blanche WOODS | 26 | F | Wife | Iowa | None | Collins Town | |
Charley J WOODS | 73 | M | Head | Canada | Farmer | Nevada Twp | |
Chjoldvor B WOODS | 23 | F | Wife | Norway | None | Cambridge Town | |
Donald WOODS | 7 | M | Son | Iowa | None | Nevada town | |
Ella A WOODS | 48 | F | Wife | Wisconsin | None | Cambridge Town | |
Erma C WOODS | 12 | F | Daughter | Iowa | Student | Cambridge Town | |
Eva L WOODS | 57 | F | Wife | Iowa | None | Cambridge Town | |
Gertrude WOODS | 30 | F | Wife | Iowa | None | Nevada town | |
Harold F WOODS | 14 | M | Son | South Dakota | Student | Cambridge Town | |
James O WOODS | 20 | M | Son | Iowa | Mechanist | Cambridge Town | |
Jeanatte E WOODS | 9 | F | Daughter | Iowa | None | Nevada town | |
Jennie WOODS | 60 | F | Wife | Iowa | None | Nevada Twp | |
John A WOODS | 27 | M | Head | Iowa | Produce Merchant | Cambridge Town | |
Lorenzo D WOODS | 50 | M | Head | Iowa | Merchant | Cambridge Town | |
Mable A WOODS | 17 | F | Daughter | Iowa | Student | Cambridge Town | |
Marshall WOODS | 28 | M | Head | Illinois | Farmer | Collins Town | |
Mary WOODS | 42 | F | Wife | Iowa | None | Cambridge Town | |
Nelma B WOODS | 19 | F | Daughter | Iowa | Student | Cambridge Town | |
Paul A WOODS | 1 4/12 | M | Son | Iowa | None | Nevada town | |
Robert WOODS | 29 | M | Head | Iowa | Secretary | Nevada town | |
Samuel E WOODS | 61 | M | Head | Iowa | Produce Merchant | Cambridge Town | |
Samuel F WOODS | 19 | M | Son | Iowa | Laborer | Cambridge Town | |
Samuel P WOODS | 1 | M | Son | Iowa | None | Cambridge Town |
Copyright ©2020–2024 Mark Christian