Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Allen STENSLAND | 10 | F | Daughter | South Dakota | None | Warren Twp | |
Arthur STENSLAND | 13 | M | Son | Iowa | None | Warren Twp | |
Edd STENSLAND | 45 | M | Head | Norway | Farm Laborer | Warren Twp | |
George STENSLAND | 1 10/12 | M | Son | Iowa | None | Warren Twp | |
Harold STENSLAND | 5 | M | Son | Iowa | None | Grant Twp | |
Harold STENSLAND | 3 9/12 | M | Son | Iowa | None | Warren Twp | |
Hazel STENSLAND | 5 | F | Daughter | Iowa | None | Warren Twp | |
Lucille STENSLAND | 8 | F | Daughter | South Dakota | None | Warren Twp | |
Lyda STENSLAND | 15 | F | Daughter | Iowa | None | Warren Twp | |
Oleva STENSLAND | 35 | F | Wife | Iowa | None | Grant Twp | |
Orland E STENSLAND | 0/12 | M | Son | Iowa | None | Grant Twp | |
Theolina STENSLAND | 34 | F | Wife | Minnesota | None | Warren Twp | |
Tollef STENSLAND | 36 | M | Head | Norway | Farmer | Grant Twp |
Copyright ©2020–2024 Mark Christian