Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Anna R MCCOY | 19 | F | Daughter | Iowa | None | New Albany Twp | |
Bulah B MCCOY | 20 | F | Daughter | Iowa | None | Franklin Twp | |
Carrie MCCOY | 43 | F | Wife | Iowa | None | Franklin Twp | |
Cleo E MCCOY | 10 | M | Son | Iowa | None | Franklin Twp | |
Dan MCCOY | 16 | M | Son | Iowa | None | New Albany Twp | |
David A MCCOY | 17 | M | Son | Iowa | Chauffeur | Ames Ward 2 | |
Edward MCCOY | 31 | M | Boarder | Ireland | None | Ames Ward 3 | |
Ella E MCCOY | 21 | F | Daughter | Iowa | Teacher | New Albany Twp | |
Emmet L MCCOY | 1 7/12 | M | Son | Iowa | None | Franklin Twp | |
Frank P MCCOY | 13 | M | Son | Iowa | None | New Albany Twp | |
Fred MCCOY | 53 | M | Head | Iowa | Farmer | Franklin Twp | |
Fred D MCCOY | 6 | M | Son | Iowa | None | Franklin Twp | |
George W MCCOY | 20 | M | Son | Iowa | None | Ames Ward 2 | |
James MCCOY | 64 | M | Head | West Virginia | Vice-President | Colo town | |
Laura MCCOY | 61 | F | Mother-in-law | Iowa | None | Ames Ward 3 | |
Lenora E MCCOY | 46 | F | Wife | Iowa | None | Ames Ward 2 | |
Lilly C MCCOY | 18 | F | Daughter-in-law | Iowa | None | Ames Ward 2 | |
Lottie L MCCOY | 12 | F | Daughter | Iowa | None | Franklin Twp | |
Marie MCCOY | 22 | F | Daughter | Iowa | Teacher | New Albany Twp | |
Martin R MCCOY | 37 | M | Head | Iowa | Clerk | Colo town | |
Maud MCCOY | 37 | F | Wife | Illinois | None | Colo town | |
May MCCOY | 24 | F | Sister-in-law | Iowa | None | Ames Ward 3 | |
Millard MCCOY | 8 | M | Son | Illinois | None | Richland Twp | |
Olive MCCOY | 24 | F | Wife | Nebraska | None | Richland Twp | |
Ralph B MCCOY | 25 | M | Son | Iowa | Labor | Franklin Twp | |
Robert K MCCOY | 4 5/12 | M | Son | Iowa | None | Franklin Twp | |
Russel G MCCOY | 22 | M | Son | Iowa | Farmer | Franklin Twp | |
Ruth L MCCOY | 15 | F | Daughter | Iowa | None | Ames Ward 2 | |
Sarah MCCOY | 63 | F | Wife | England | None | Colo town | |
Sidney G MCCOY | 15 | M | Son | Iowa | None | Franklin Twp | |
Thomas MCCOY | 52 | M | Head | Iowa | Farming | New Albany Twp | |
Velma P MCCOY | 8 | F | Daughter | Iowa | None | Franklin Twp | |
Veronica M MCCOY | 17 | F | Daughter | Iowa | None | New Albany Twp | |
Vincent MCCOY | 14 | M | Son | Iowa | None | New Albany Twp | |
W Art MCCOY | 42 | M | Head | Iowa | Contractor | Ames Ward 2 | |
William H MCCOY | 30 | M | Head | Virginia | Farmer | Richland Twp |
Copyright ©2020–2024 Mark Christian