Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Andrew J. KURTZ | 65 | M | Head | Pennsylvania | Farmer | Collins Twp | |
Ann KURTZ | 34 | F | Wife | Iowa | None | Ames Ward 1 | |
Bessie KURTZ | 35 | F | Wife | Iowa | None | Nevada town | |
Chestine KURTZ | 8 | F | Daughter | Iowa | None | Nevada town | |
Clara KURTZ | 59 | F | Head | Iowa | None | Nevada town | |
Cory S KURTZ | 37 | M | Head | Nebraska | Engineer | Nevada town | |
Elvina KURTZ | 84 | F | Head | Pennsylvania | None | Indian Creek Twp | |
Ernest KURTZ | 39 | M | Head | Iowa | Manager | Nevada town | |
Eva KURTZ | 22 | F | Daughter | Iowa | Music Teacher | Nevada town | |
Gayle KURTZ | 30 | M | Roomer | Iowa | Manager | Ames Ward 1 | |
Jessie KURTZ | 16 | F | Daughter | Iowa | Clerk | Nevada town | |
June KURTZ | 9 | F | Daughter | Iowa | None | Nevada town | |
Leola KURTZ | 14 | F | Daughter | Iowa | None | Nevada town | |
Mabel KURTZ | 37 | F | Wife | Iowa | None | Nevada town | |
Mary KURTZ | 53 | F | Wife | Iowa | None | Indian Creek Twp | |
Mary F KURTZ | 52 | F | Mother | Iowa | Partner | Ames Ward 1 | |
Stephen J KURTZ | 64 | M | Head | Pennsylvania | Farmer | Indian Creek Twp | |
Thalma KURTZ | 10 | F | Daughter | Iowa | None | Nevada town |
Copyright ©2020–2024 Mark Christian