| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
|---|---|---|---|---|---|---|---|
| Alma ADAMS | 6 | F | Daughter | Iowa | Student | Cambridge Town | |
| Anna ADAMS | 38 | F | Wife | Iowa | None | Nevada town | |
| Anna B ADAMS | 43 | F | Wife | Missouri | None | Cambridge Town | |
| Arlie A ADAMS | 66 | F | Mother-in-law | Ohio | None | Ames Ward 2 | |
| Arthur ADAMS | 21 | M | Boarder | Iowa | Laborer | Collins Town | |
| Bessie ADAMS | 13 | F | Daughter | Missouri | Student | Cambridge Town | |
| Bessie ADAMS | 27 | F | Wife | Iowa | None | Union Twp | |
| Caroline ADAMS | 20 | F | Daughter | Iowa | None | Ames Ward 1 | |
| Carrie ADAMS | 16 | F | Daughter | Missouri | None | Nevada town | |
| Chevalier ADAMS | 18 | M | Son | Iowa | None | Ames Ward 1 | |
| Christine ADAMS | 21 | M | Wife | Iowa | None | Nevada town | |
| Clarence ADAMS | 10 | M | Son | Missouri | Student | Cambridge Town | |
| Clifton G ADAMS | 4 | M | Son | Iowa | None | Ames Ward 4 | |
| Clinton ADAMS | 14 | M | Son | Iowa | None | Ames Ward 1 | |
| Daniel ADAMS | 25 | M | Son | Missouri | Printer | Cambridge Town | |
| Darwin B ADAMS | 31 | M | Head 2 | Ohio | Herdsman | Ames Ward 4 | |
| Earl O ADAMS | 25 | M | Head | Missouri | Laborer | Cambridge Town | |
| Edith ADAMS | 10 | F | Daughter | Iowa | None | Franklin Twp | |
| Edith ADAMS | 17 | F | Daughter | Missouri | None | Cambridge Town | |
| Edith H ADAMS | 18 | F | Wife | Iowa | None | Cambridge Town | |
| Edson T ADAMS | 64 | M | Head | Iowa | Farmer | Franklin Twp | |
| Edward W ADAMS | 53 | M | Head | Wisconsin | Laborer | Zearing town | |
| Elmer E ADAMS | 47 | M | Head | New Jersey | Laborer | Ames Ward 2 | |
| Elmer E ADAMS | 13 | M | Son | New Jersey | None | Ames Ward 2 | |
| Elsie ADAMS | 9 | F | Daughter | Missouri | None | Nevada town | |
| Elston ADAMS | 27 | M | Head | Iowa | Painter | Nevada town | |
| Emily J ADAMS | 32 | F | Wife | Missouri | None | Cambridge Town | |
| Emma ADAMS | 66 | F | Wife | Canada | None | Cambridge Town | |
| Frances T ADAMS | 20 | F | Wife | Iowa | None | Ames Ward 2 | |
| Frank ADAMS | 12 | M | Son | Iowa | None | Ames Ward 1 | |
| Fred ADAMS | 20 | M | Son | Missouri | Laborer | Cambridge Town | |
| Gayle ADAMS | 4/12 | M | Daughter | Iowa | None | Nevada town | |
| George ADAMS | 39 | M | Head | Missouri | Bridge Mechanic | Nevada town | |
| Grace ADAMS | 24 | F | Wife | Illinois | None | Nevada town | |
| Grace M ADAMS | 24 | F | Wife | Iowa | None | Ames Ward 4 | |
| Guy D ADAMS | 23 | M | Head 3 | Illinois | None | Ames Ward 1 | |
| Hazel ADAMS | 6/12 | F | Daughter | Iowa | Cambridge Town | ||
| Helen M ADAMS | 1 | F | Daughter | Iowa | None | Cambridge Town | |
| Howard M ADAMS | 40 | M | Head | Iowa | Confectioner | Ames Ward 2 | |
| Ida M ADAMS | 46 | F | Wife | Pennsylvania | None | Ames Ward 2 | |
| Inez L ADAMS | 3 1/12 | F | Daughter | Iowa | None | Lincoln Twp | |
| J C ADAMS | 64 | M | Head | Ohio | Carpenter | Ames Ward 1 | |
| James R ADAMS | 21 | M | Son | Iowa | Laborer | Zearing town | |
| Jesse ADAMS | 30 | M | Head | Kansas | Laborer | Nevada town | |
| Jessie S ADAMS | 33 | F | Wife | Missouri | None | Ames Ward 2 | |
| John D ADAMS | 48 | M | Head | Oregon | Section Foreman | Cambridge Town | |
| John H ADAMS | 26 | M | Head | Iowa | Farmer | Lincoln Twp | |
| John R ADAMS | 2 9/12 | M | Son | Iowa | None | Franklin Twp | |
| Josephine ADAMS | 9 | F | Daughter | Iowa | None | Franklin Twp | |
| Laura G ADAMS | 37 | F | Wife | Iowa | None | Ames Ward 4 | |
| Lavona ADAMS | 1 5/12 | F | Daughter | Iowa | None | Nevada town | |
| Lela ADAMS | 25 | F | Wife | Iowa | None | Lincoln Twp | |
| LeRoy ADAMS | 14 | M | Son | Missouri | None | Nevada town | |
| Lester ADAMS | 10 | M | Son | Missouri | None | Nevada town | |
| Lucille ADAMS | 18 | F | Wife | Iowa | None | Ames Ward 1 | |
| Lynn C ADAMS | 47 | F | Wife | Ohio | None | Ames Ward 1 | |
| M J ADAMS | 53 | M | Head | Ohio | Retail Merchant | Ames Ward 1 | |
| Mandy ADAMS | 31 | F | Wife | Iowa | None | Cambridge Town | |
| Margaret ADAMS | 14 | F | Daughter | Iowa | None | Ames Ward 2 | |
| Marie ADAMS | 11 | F | Daughter | Missouri | Cambridge Town | ||
| Marshall E ADAMS | 26 | M | Head 2 | Iowa | None | Ames Ward 4 | |
| Mary A ADAMS | 10/12 | F | Daughter | Iowa | None | Ames Ward 4 | |
| Mary J ADAMS | 61 | F | Wife | Iowa | None | Franklin Twp | |
| Mary P ADAMS | 53 | F | Wife | Iowa | None | Zearing town | |
| Melvina ADAMS | 62 | F | Wife | Iowa | None | Ames Ward 1 | |
| Opal ADAMS | 8 | F | Daughter | Missouri | Student | Cambridge Town | |
| Orton ADAMS | 30 | M | Head | Iowa | Farmer | Union Twp | |
| Pearl A ADAMS | 37 | M | Head | Iowa | Foreman | Cambridge Town | |
| Percy ADAMS | 17 | M | Son | Iowa | None | Franklin Twp | |
| Robert L ADAMS | 3 11/12 | M | Son | Iowa | None | Ames Ward 2 | |
| Rose ADAMS | 28 | F | Wife | Iowa | None | Franklin Twp | |
| Roy ADAMS | 36 | M | Head | Iowa | Farmer | Franklin Twp | |
| Rubie ADAMS | 10 | F | Daughter | Missouri | Student | Cambridge Town | |
| Ruth ADAMS | 19 | F | Daughter | Missouri | None | Nevada town | |
| Susan ADAMS | 5 | F | Daughter | Iowa | None | Franklin Twp | |
| Thurston ADAMS | 10 | M | Son | Iowa | None | Ames Ward 2 | |
| Walter B ADAMS | 8 | M | Son | Iowa | None | Ames Ward 2 | |
| Walter J ADAMS | 67 | M | Head | Canada | Carpenter | Cambridge Town | |
| William A ADAMS | 31 | M | Head | Illinois | Carpenter | Cambridge Town | |
| William N ADAMS | 33 | M | Head | Iowa | Civil Engineer | Ames Ward 2 | |
| Wilton ADAMS | 5 | M | Son | Iowa | Student | Cambridge Town | |
| Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
|---|---|---|---|---|---|---|---|
| Rebeca ADDAMS aka ADAMS (1910 Cen) | 84 | F | Head | Ohio | None | Ames Ward 1 | |
Copyright ©2020–2026 Mark Christian