Search Again | 1914 Story County Directory Cities, Towns and Rural Routes |
Story Co. Home Page |
Page 48 Cambridge R.F.D. No. 1 and No. 2 NOTE—Persons marked with a * own their property Click on Surname to search that Surname |
P.O. Town | Section | Surname | Given Name | Occupation | Address | |
---|---|---|---|---|---|---|
Cambridge | R.F.D. 1 | * | MERZ | Arnold | ||
Cambridge | R.F.D. 1 | MILLS | Jesse F. | |||
Cambridge | R.F.D. 1 | * | NELSON | Henry | ||
Cambridge | R.F.D. 1 | * | OSTREM | Morris | ||
Cambridge | R.F.D. 1 | * | PROCTOR | Ethan | ||
Cambridge | R.F.D. 1 | PUTOFF | John | |||
Cambridge | R.F.D. 1 | RAY | Frank | |||
Cambridge | R.F.D. 1 | REYNOLDS | Ray | |||
Cambridge | R.F.D. 1 | * | RICHARDSON | Geo. | (Polk county) | |
Cambridge | R.F.D. 1 | SCOTT | Marion | |||
Cambridge | R.F.D. 1 | * | SCOTT | Wm. | (Polk county) | |
Cambridge | R.F.D. 1 | * | SESKER | Nels | ||
Cambridge | R.F.D. 1 | SESKER | Leonard | |||
Cambridge | R.F.D. 1 | * | SESKER | John F. | ||
Cambridge | R.F.D. 1 | SESKER | Joseph | |||
Cambridge | R.F.D. 1 | * | SESKER | Carl | ||
Cambridge | R.F.D. 1 | SESKER | Osker | |||
Cambridge | R.F.D. 1 | * | SIMPSON | Arthur | (Polk county) | |
Cambridge | R.F.D. 1 | SIMPSON | Wm. | |||
Cambridge | R.F.D. 1 | SUTHERLAND | Chas. | |||
Cambridge | R.F.D. 1 | * | THOMPSON | John | ||
Cambridge | R.F.D. 1 | * | WARREN | J. W. | ||
Cambridge | R.F.D. 1 | WARREN | Raymond | |||
Cambridge | R.F.D. 1 | * | WOODS | Grant | (Polk county) | |
Cambridge | R.F.D. 1 | WOODS | Elbridge | (Polk county) | ||
Cambridge | R.F.D. 1 | * | WOODS | Wm. | (Polk county) | |
Cambridge | R.F.D. 1 | ZOOK | George | |||
Cambridge | R.F.D. 2 | * | ANFINSON | Anfin | ||
Cambridge | R.F.D. 2 | ANFINSON | Eli | |||
Cambridge | R.F.D. 2 | * | ANDERSON | Edw. | ||
Cambridge | R.F.D. 2 | APLUND | M. | |||
Cambridge | R.F.D. 2 | * | APLAND | Knute | ||
Cambridge | R.F.D. 2 | APLUND | Clarence | |||
Cambridge | R.F.D. 2 | APLUND | Joseph | |||
Cambridge | R.F.D. 2 | * | BARGER | John | ||
Cambridge | R.F.D. 2 | * | BATES | Clinton | ||
Cambridge | R.F.D. 2 | * | BATES | Arthur | ||
Cambridge | R.F.D. 2 | * | BATES | Theron | ||
Cambridge | R.F.D. 2 | BATES | James | |||
Cambridge | R.F.D. 2 | * | BAUGE | T. N. | ||
Cambridge | R.F.D. 2 | BAUGE | Melan |
Page 48 Cambridge R.F.D. No. 1 and No. 2 |