Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Ada TAYLOR | 4 | F | Daughter | Iowa | None | Nevada Twp | |
Addie TAYLOR | 44 | F | Wife | Iowa | None | Nevada Twp | |
Arthur O TAYLOR | 25 | M | Head | Illinois | Ditcher | Nevada Town | |
Benjamin L TAYLOR | 30 | M | Head | Nebraska | None | Washington Twp | |
Catharine TAYLOR | 28 | F | Wife | Iowa | None | Washington Twp | |
Charles E TAYLOR | 65 | M | Head | Pennsylvania | Carpenter | Ames City | |
Clair TAYLOR | 17 | M | Grandson | Iowa | None | Ames City | |
Clay C TAYLOR | 9 | M | Son | Iowa | None | Ames City | |
Clifford F TAYLOR | 9 | M | Son | Iowa | None | Ames City | |
Dorah TAYLOR | 21 | F | Wife | Iowa | None | Union Twp | |
Dorothy TAYLOR | 1 9/12 | F | Daughter | Iowa | None | Nevada Twp | |
Dortha M TAYLOR | 5 | F | Granddaughter | Iowa | None | McCallsburg Town | |
Elezbeth TAYLOR | 4 | F | Daughter | Iowa | None | Ames City | |
Elizabeth TAYLOR | 58 | F | Cook | Ohio | Cook | Ames City | |
Elmer TAYLOR | 22 | M | Head | Iowa | Laborer | Union Twp | |
Emma J TAYLOR | 54 | F | Wife | Scotland | None | Ames City | |
Everett TAYLOR | 9/12 | M | Grandson | Iowa | None | Nevada Twp | |
Fay TAYLOR | 34 | M | Head | Illinois | Farmer | Franklin Twp | |
Florence E W TAYLOR | 23 | F | Daughter | Illinois | None | McCallsburg Town | |
George M TAYLOR | 49 | M | Head | Indiana | Farmer | Nevada Twp | |
George M Jr TAYLOR | 8 | M | Son | Iowa | None | Nevada Twp | |
Harvey N TAYLOR | 25 | M | Son | Iowa | Engineer | Ames City | |
Hazel TAYLOR | 9 | F | Daughter | Iowa | None | Grant Twp | |
Helen M TAYLOR | 20 | F | Lodger | New York | Librarian | Ames City | |
Henry A TAYLOR | 79 | M | Head | Ohio | Own income | Ames City | |
Hiram TAYLOR | 74 | M | Head | Ohio | Retired Farmer | Ames City | |
Ilo I TAYLOR | 25 | M | Son | Iowa | None | Ames City | |
Isabelle TAYLOR | 67 | F | Head | Ohio | None | Ames City | |
James TAYLOR | 23 | M | Son | Iowa | Farmer | Nevada Twp | |
James TAYLOR | 41 | M | Head | Iowa | Engineer | Sheldahl Town | |
James C TAYLOR | 51 | M | Head | Indiana | Carpenter | Ames City | |
James N TAYLOR | 12 | M | Son | Iowa | None | Ames City | |
John TAYLOR | 12 | M | Son | Iowa | None | Nevada Twp | |
John A TAYLOR | 47 | M | Head | Iowa | Farmer | Grant Twp | |
John W TAYLOR | 4/12 | M | Son | Iowa | None | Ames City | |
Josie TAYLOR | 10 | F | Daughter | Iowa | None | Nevada Twp | |
Loyd TAYLOR | 4 | M | Son | Iowa | None | Franklin Twp | |
Lydia L TAYLOR | 10 | F | Daughter | Iowa | None | Ames City | |
Mabel TAYLOR | 19 | F | Daughter-in-law | Iowa | None | Nevada Twp | |
Maggie TAYLOR | 34 | F | Wife | Iowa | None | Grant Twp | |
Margaret TAYLOR | 2 | F | Daughter | Iowa | None | Ames City | |
Marie A TAYLOR | 6 | F | Daughter | Iowa | Ames City | ||
Marlie TAYLOR | 1 6/12 | F | Daughter | Iowa | None | Sheldahl Town | |
Martha TAYLOR | 23 | F | Wife | Iowa | None | Nevada Town | |
Mattie C TAYLOR | 49 | F | Wife | Iowa | None | Ames City | |
Maud TAYLOR | 30 | F | Wife | Iowa | None | Franklin Twp | |
Max TAYLOR | 5 | M | Son | Iowa | Washington Twp | ||
Mell V TAYLOR | 38 | F | Wife | Iowa | None | Ames City | |
Nancy M TAYLOR | 60 | F | Wife | Wisconsin | Housekeeper | Ames City | |
Nettie A TAYLOR | 43 | F | Wife | Illinois | None | Grant Twp | |
Nora TAYLOR | 22 | F | Housekeeper | Iowa | Servant | McCallsburg Town | |
Phila TAYLOR | 26 | F | Daughter | Iowa | Nurse | Ames City | |
Ralph TAYLOR | 2/12 | M | Son | Iowa | None | Franklin Twp | |
Ray TAYLOR | 6 | M | Son | Iowa | None | Nevada Twp | |
Rex TAYLOR | 4 | M | Son | Iowa | Washington Twp | ||
Robert TAYLOR | 18 | M | Son | Iowa | Farmer | Nevada Twp | |
Rolly TAYLOR | 23 | M | Grandson | Iowa | Farmer | Ames City | |
Ruby G TAYLOR | 26 | F | Wife | Iowa | None | Sheldahl Town | |
S Elizabeth TAYLOR | 46 | F | Wife | Indiana | None | Ames City | |
Sally A TAYLOR | 74 | F | Mother-in-law | Kentucky | None | Nevada Twp | |
Sarah A TAYLOR | 58 | F | Head | Wisconsin | None | Ames City | |
Thelma TAYLOR | 1/12 | F | Daughter | Iowa | None | Nevada Town | |
William TAYLOR | 1 8/12 | M | Son | Iowa | None | Nevada Town | |
William TAYLOR | 40 | M | Head | Iowa | Farmer | Ames City | |
William A TAYLOR | 45 | M | Head | Ohio | Farmer | Grant Twp |
Copyright ©2018–2024 Mark Christian