Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Trade | Township or Town | |
---|---|---|---|---|---|---|---|
Aaron J SUTHERLAND | 36 | M | Head | Iowa | Farmer | Indian Creek Twp | |
Allie SUTHERLAND | 40 | F | Wife | Iowa | None | Nevada Town | |
Ann R SUTHERLAND | 68 | F | Wife | Pennsylvania | None | Grant Twp | |
Bruce SUTHERLAND | 29 | M | Head | Iowa | Farmer | Grant Twp | |
Catherine M SUTHERLAND | 7 | F | Daughter | Iowa | None | Grant Twp | |
Charles SUTHERLAND | 34 | M | Head | Iowa | Nevada Twp | ||
David SUTHERLAND | 67 | M | Head | Wisconsin | Farmer | Grant Twp | |
Donald J F SUTHERLAND | 7 | M | Son | Iowa | None | Indian Creek Twp | |
Eva Thelma SUTHERLAND | 8/12 | F | Daughter | Iowa | None | Nevada Twp | |
Flora T SUTHERLAND | 33 | F | Wife | Iowa | None | Indian Creek Twp | |
Frank SUTHERLAND | 40 | M | Head | Iowa | Stock Buyer | Nevada Town | |
Freda SUTHERLAND | 7 | F | Daughter | Iowa | None | Nevada Town | |
Gladys SUTHERLAND | 11 | F | Daughter | Iowa | None | Nevada Town | |
Greta SUTHERLAND | 5/12 | F | Daughter | Iowa | None | Grant Twp | |
Harold M SUTHERLAND | 3 | M | Son | Iowa | None | Indian Creek Twp | |
Lena SUTHERLAND | 26 | F | Wife | Illinois | None | Grant Twp | |
Pearl SUTHERLAND | 23 | F | Wife | Illinois | Farm laborer | Nevada Twp | |
Ray SUTHERLAND | 6 | M | Son | Iowa | None | Nevada Town |
Copyright ©2018–2024 Mark Christian