Search Again | Story County 1902 Atlas(Does Not Include Town Lot Owners) |
Story Co. Home Page |
Surname | Given Name | Other | Township | Section | Section | Section | Section |
---|---|---|---|---|---|---|---|
Taylor | Becky | Nevada | 26 | ||||
Taylor | H. | Washington | 13 | ||||
Taylor | Hiram | Grant | 6 | ||||
Taylor | Hiram | Grant | 16 | ||||
Taylor | J. | Nevada | 26 | ||||
Taylor | J. A. | Grant | 30 | ||||
Taylor | J. Q. | Grant | 8 | ||||
Taylor | Jacob P. | Nevada | 26 | ||||
Taylor | John A. | Grant | 17 | ||||
Taylor | Nelson | Franklin | 24 | ||||
Taylor | W. | Nevada | 26 | ||||
Taylor | W. A. | Grant | 19 | ||||
Taylor | W. H. & S. J. | Nevada | 23 | 26 |
Copyright © - 2005–2024 Mark Christian