Search Again | Story County 1902 Atlas(Does Not Include Town Lot Owners) |
Story Co. Home Page |
Surname | Given Name | Other | Township | Section | Section | Section | Section |
---|---|---|---|---|---|---|---|
Penfield | Bettie | Grant | 30 | ||||
Penfield | Bettie J. | Grant | 19 | 20 | |||
Penfield | Betty | Union | 21 | ||||
Penfield | Betty J. | Union | 16 | ||||
Penfield | F. W. | Grant | 29 | 30 | |||
Penfield | F. W. | Grant | 31 | ||||
Penfield | S. J. | Grant | 31 |
Copyright © - 2005–2024 Mark Christian