Search Again | Story County 1902 Atlas(Does Not Include Town Lot Owners) |
Story Co. Home Page |
Surname | Given Name | Other | Township | Section | Section | Section | Section |
---|---|---|---|---|---|---|---|
Hopkins | David | Sherman | 30 | ||||
Hopkins | James R. | New Albany | 5 | 6 | |||
Hopkins | John | Richland | 19 | 30 | |||
Hopkins | M. I. & J. B. | Nevada | 11 | ||||
Hopkins | M. J. | Sherman | 9 | ||||
Hopkins | M. J. | Sherman | 32 | ||||
Hopkins | M. J. | New Albany | 6 | ||||
Hopkins | P. W. | Howard | 36 | ||||
Hopkins | P. W. | Warren | 31 | ||||
Hopkins | P. W. | New Albany | 8 | 9 | |||
Hopkins | Peter W. | Sherman | 31 |
Copyright © - 2005–2025 Mark Christian