Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupation | Township or Town | |
---|---|---|---|---|---|---|---|
Adolph OTTO | 36 | M | Head | Germany | Stone mason | Zearing Town | |
Adolph OTTO | 11 | M | Son | Germany | At school | Zearing Town | |
Anna OTTO | 7 | F | Daughter | Germany | At school | Zearing Town | |
Bertha OTTO | 10 | F | Daughter | Germany | At school | Zearing Town | |
Ernest OTTO | 6 | M | Son | Germany | At school | Zearing Town | |
Fred OTTO | 2 | M | Son | Iowa | Zearing Town | ||
Mabel OTTO | 19 | F | Wife | Iowa | Palestine Twp | ||
Reka OTTO | 4 | F | Daughter | Iowa | Zearing Town | ||
Sophia OTTO | 34 | F | Wife | Germany | Zearing Town | ||
Walter OTTO | 6/12 | M | Son | Iowa | Zearing Town | ||
William OTTO | 1 | M | Son | Iowa | Zearing Town | ||
William OTTO | 22 | M | Head | Iowa | Farmer | Palestine Twp |
Copyright ©2012–2024 Mark Christian