Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Relationship | Birth Place | Occupation | Township or Town | |
---|---|---|---|---|---|---|---|
Adam BALLARD | 19 | M | Son | Iowa | Farm laborer | Grant Twp | |
Alice R BALLARD | 25 | F | Wife | Iowa | Grant Twp | ||
Alta E BALLARD | 24 | F | Wife | Iowa | Howard Twp | ||
Anson E BALLARD | 34 | M | Son | Iowa | Carpenter | Howard Twp | |
Arthur L BALLARD | 33 | M | Head | Iowa | Farmer | Howard Twp | |
Bert BALLARD | 24 | M | Son | Iowa | Farm laborer | Howard Twp | |
Besua BALLARD | 59 | F | Wife | Illinois | Howard Twp | ||
Betha E BALLARD | 20 | F | Servant | Iowa | Servant | Grant Twp | |
Burt E BALLARD | 1 | M | Son | Iowa | Grant Twp | ||
Caroline BALLARD | 16 | F | Daughter | Iowa | Grant Twp | ||
Casten P BALLARD | 23 | M | Brother | Iowa | Farmer | Howard Twp | |
Clarance H BALLARD | 2 | M | Son | Iowa | Grant Twp | ||
Clyde BALLARD | 12 | M | Son | Iowa | At school | Cambridge Town | |
Edna BALLARD | 14 | F | Daughter | Iowa | Housekeeper | Colo Town | |
Elias BALLARD | 48 | M | Head | Indiana | Farmer | Grant Twp | |
Eliza BALLARD | 37 | F | Wife | Ohio | Colo Town | ||
Ethel BALLARD | 8 | F | Daughter | Iowa | At school | Cambridge Town | |
Frank BALLARD | 2 | M | Son | Iowa | Cambridge Town | ||
Fred BALLARD | 26 | M | Son-in-law | Iowa | School teacher | Milford Twp | |
George BALLARD | 22 | M | Head | Iowa | Farmer | Cambridge Town | |
George E BALLARD | 1 | M | Son | Iowa | Howard Twp | ||
Henry BALLARD | 15 | M | Son | Iowa | At school | Cambridge Town | |
Hudson BALLARD | 3 | M | Son | Michigan | Howard Twp | ||
Hudson L BALLARD | 72 | M | Head | New York | Farmer | Howard Twp | |
Iva BALLARD | 16 | F | Daughter | Iowa | Housekeeper | Colo Town | |
John BALLARD | 42 | M | Head | Iowa | Laborer | Cambridge Town | |
John BALLARD | 17 | M | Laborer | Iowa | Farm Laborer | Union Twp | |
John F BALLARD | 21 | M | Son | Iowa | Farmer | Howard Twp | |
John G BALLARD | 7 | M | Son | Iowa | Grant Twp | ||
Jorden W BALLARD | 49 | M | Head | Iowa | Farmer | Grant Twp | |
Joseph R BALLARD | 27 | M | Head | Iowa | Farmer | Grant Twp | |
Laura BALLARD | 20 | F | Wife | Iowa | Cambridge Town | ||
Lawrence BALLARD | 4/12 | M | Son | Iowa | Cambridge Town | ||
Lottie BALLARD | 14 | F | Daughter | Iowa | At school | Grant Twp | |
Lovie G BALLARD | 9 | F | Daughter | Iowa | At school | Howard Twp | |
Loyd R BALLARD | 3 | M | Son | Iowa | Howard Twp | ||
Mahala BALLARD | 49 | F | Wife | Ohio | Grant Twp | ||
Mary BALLARD | 19 | F | Daughter | Iowa | Cambridge Town | ||
Mary BALLARD | 59 | F | Wife | Ohio | Howard Twp | ||
Melinda J BALLARD | 52 | F | Wife | Indiana | Grant Twp | ||
Nathan R BALLARD | 33 | M | Head | Iowa | Farmer | Howard Twp | |
Nellie BALLARD | 4 | F | Daughter | Iowa | Colo Town | ||
Ora W BALLARD | 1 | F | Daughter | Iowa | Howard Twp | ||
Persy D BALLARD | 3 | F | Daughter | Iowa | Howard Twp | ||
Robert B BALLARD | 5 | M | Son | Iowa | At school | Howard Twp | |
Rosa BALLARD | 5 | F | Daughter | Iowa | Cambridge Town | ||
Rosan BALLARD | 37 | F | Wife | Iowa | Cambridge Town | ||
Rosell W BALLARD | 73 | M | Head | New York | Landlord | Howard Twp | |
Ruth G BALLARD | 4 | F | Daughter | Iowa | Howard Twp | ||
Samuel A BALLARD | 64 | M | Boarder | New York | Landlord | Howard Twp | |
Stella B BALLARD | 11 | F | Daughter | Iowa | At school | Grant Twp | |
Vetress BALLARD | 1 | F | Daughter | Iowa | Colo Town | ||
Viner BALLARD | 11 | M | Son | Iowa | At school | Colo Town | |
Viola L BALLARD | 30 | F | Wife | Iowa | Howard Twp | ||
W B BALLARD | 45 | M | Head | California | Blacksmith | Colo Town | |
Walter C BALLARD | 11 | M | Son | Iowa | Grant Twp | ||
William BALLARD | 20 | M | Laborer | Iowa | Farm laborer | Union Twp | |
Willie BALLARD | 9 | M | Son | Iowa | At school | Colo Town |
Copyright ©2012–2024 Mark Christian