Search Again | 1898 Story County Directory | Story Co. Home Page |
Page 137 |
Name | Occupation/ (Other) |
How Many |
Acres | Dist | Township/ Town |
Post Office |
---|---|---|---|---|---|---|
J.H. ALLEN | (Renter) | 2 | 40 | 2 | Washington Twp | Ames |
J. BROCKIN | -- | 80 | 6 | Washington Twp | Ames | |
T. BATES | -- | 8 | 55 | 6 | Washington Twp | Ames |
James B. BATES | -- | 2 | 105 | 6 | Washington Twp | Ames |
W.K. BAKER | (Renter) | 3 | 90 | 6 | Washington Twp | Ames |
Fred BALL | -- | 2 | 40 | 1 | Washington Twp | Ames |
E.B. BALL | (Renter) | 2 | 4 | Washington Twp | Ames | |
L.A. BROOKS | -- | 5 | 94 | 7 | Washington Twp | Kelley |
Willis BALL | -- | 2 | 125 | 4 | Washington Twp | Ames |
H.M. BENSON | -- | 4 | 185 | 2 | Washington Twp | Ames |
M.E., Mrs. BANMAN | -- | 2 | 9 | 2 | Washington Twp | Ames |
W.H. BEEDLE | -- | 6 | 100 | 2 | Washington Twp | Ames |
W.C. BARGER | -- | 9 | 3 | 2 | Washington Twp | Ontario |
A.S. BECKATT | -- | 2 | 59 1/2 | 2 | Washington Twp | Ontario |
G.E. BRILEY | -- | 5 | 10 | 2 | Washington Twp | Ontario |
J.K. BALL | (Renter) | 3 | 70 | 1 | Washington Twp | Ames |
Henry CHRISTIANSON | -- | 4 | 65 | 6 | Washington Twp | Ames |
J.C. COPESTAKE | -- | 1 | 240 | 7 | Washington Twp | Kelley |
A.E. CRANE | -- | 4 | 160 | 7 | Washington Twp | Ames |
T.M. CAUFMAN | -- | 5 | 43 | 4 | Washington Twp | Ames |
Pet. CHRISTOFFERSON | -- | 6 | 113 | 4 | Washington Twp | Ames |
Wm. CLARK | -- | 3 | 120 | 5 | Washington Twp | Ames |
John CORKINS | -- | 6 | 80 | 6 | Washington Twp | Ames |
W.A. CRAMBLITT | -- | 3 | 160 | 5 | Washington Twp | Ames |
W.H. CAMERON | -- | 5 | 3 1/4 | 2 | Washington Twp | Ames |
Wm. DUNN | -- | 3 | 240 | 7 | Washington Twp | Kelley |
Geo. DUNTON | (Renter) | 6 | 4 | Washington Twp | Ames | |
J.M. DICKASON | (Renter) | 9 | 10 | 2 | Washington Twp | Ontario |
Wm. DIGGINS | -- | 3 | 5 | 1 | Washington Twp | Ontario |
G.F. DAVIS | -- | 4 | 1 | Washington Twp | Ames | |
J.L. ERNST | -- | 3 | 80 | 6 | Washington Twp | Ames |
J.C. ELLIOTT | -- | 5 | 106 | 6 | Washington Twp | Ames |
Ira ELLIS | -- | 12 | 132 | 2 | Washington Twp | Ames |
A.F. EASTWOOD | -- | 3 | 208 | Washington Twp | Ames | |
G.P. EASTWOOD | -- | 6 | Washington Twp | Ames | ||
C. EIBERT | -- | 3 | 80 | 7 | Washington Twp | Kelley |
S.C. FREED | -- | 6 | 90 | 4 | Washington Twp | Ontario |
Nels FROLAND | -- | 6 | 130 | 5 | Washington Twp | Ames |
W.A. GOSSARD | -- | 10 | 80 | 8 | Washington Twp | Kelley |
Thomas GASTON | (Renter) | 3 | 7 | Washington Twp | Kelley | |
J.T. GERBRACHT | -- | 3 | 160 | 8 | Washington Twp | Kelley |
T.J. GERBRACHT | -- | 6 | 160 | 7 | Washington Twp | Kelley |
F.J. GRAVES | -- | 4 | 94 | 5 | Washington Twp | Ames |
A.J. GRAVES | -- | 2 | 227 | 5 | Washington Twp | Ames |
Page 137 |