Search Again | 1898 Story County Directory | Story Co. Home Page |
Page 99 |
Name | Occupation/ (Other) |
How Many |
Acres | Dist | Township/ Town |
Post Office |
---|---|---|---|---|---|---|
H.W. GRANGER | (Renter) | 2 | 160 | 9 | New Albany Twp | Collins |
J.A. GEARHEART | (Renter) | 2 | 8 | New Albany Twp | Colo | |
G.D. GEARHEART | -- | 7 | 160 | 8 | New Albany Twp | Collins |
T.P. GREY | (Renter) | 5 | 160 | 7 | New Albany Twp | Rhodes |
J. HOPKINS | (Renter) | 2 | 120 | 3 | New Albany Twp | Colo |
M.J. HOPKINS | -- | 3 | 223 | 3 | New Albany Twp | Colo |
John HICKMAN | (Renter) | 4 | 320 | 3 | New Albany Twp | Colo |
P.W. HOPKINS | -- | 6 | 60 | 3 | New Albany Twp | Colo |
Jno. HUMPING | -- | 6 | 80 | 5 | New Albany Twp | Colo |
Geo. HERD | -- | 8 | 160 | 8 | New Albany Twp | Colo |
Wm. HALTERMAN | (Renter) | 7 | 160 | 8 | New Albany Twp | Collins |
G.R. HEMSTOCK | (Renter) | 2 | 100 | 5 | New Albany Twp | Colo |
Fred HANSON | (Renter) | 3 | 3 | New Albany Twp | Colo | |
J. HARKINS | (Renter) | 7 | 1 | New Albany Twp | Colo | |
B. HARKINS | (Renter) | 1 | 100 | 1 | New Albany Twp | Colo |
R.B. HARDING | -- | 6 | 160 | 2 | New Albany Twp | Colo |
Wm. HUMPING | -- | 3 | 220 | 2 | New Albany Twp | Colo |
A.J. HUMPING | -- | 2 | 160 | 2 | New Albany Twp | Colo |
A.P. JONES | (Renter) | 8 | 8 | New Albany Twp | Colo | |
G.L. JOHNSON | -- | 7 | 80 | 6 | New Albany Twp | Colo |
Jno. KING | -- | 3 | 80 | 9 | New Albany Twp | Colo |
Jas. KENEDY | (Renter) | 2 | 5 | New Albany Twp | Colo | |
Jno. KEELEY | (Renter) | 3 | 160 | 5 | New Albany Twp | Colo |
C. LOHMMEDIEN | (Renter) | 2 | 5 | New Albany Twp | Colo | |
W.W. LINCOLN | -- | 2 | 80 | 7 | New Albany Twp | Colo |
W.M. LINN | -- | 2 | 200 | 6 | New Albany Twp | Colo |
C.R. LINN | (Renter) | 2 | 6 | New Albany Twp | Colo | |
A. LANTZ | -- | 5 | 77 | 3 | New Albany Twp | Colo |
C. MISKEREN | -- | 2 | 120 | 3 | New Albany Twp | Colo |
J.C. MINERS | -- | 2 | 117 | 3 | New Albany Twp | Colo |
B. MCGUIRE | -- | 1 | 160 | 3 | New Albany Twp | Colo |
T.R. MCCOY | -- | 3 | 200 | 3 | New Albany Twp | Colo |
Geo. MCGIBBON | -- | 2 | 160 | 4 | New Albany Twp | Colo |
Chas. MCGIBBON | -- | 4 | 80 | 4 | New Albany Twp | Colo |
W.D. MARTIN | -- | 3 | 186 | 9 | New Albany Twp | Colo |
M.E. MINEAR | -- | 8 | 80 | 8 | New Albany Twp | Collins |
Jno. MATTHEWS | -- | 4 | 80 | 7 | New Albany Twp | Collins |
Geo. MYERS | (Renter) | 4 | 240 | 7 | New Albany Twp | State Center |
Jno. MULCOLNY | -- | 7 | 120 | 5 | New Albany Twp | Colo |
David MULCOLNY | -- | 3 | 200 | 5 | New Albany Twp | Colo |
Robert MURPHY | -- | 6 | 80 | 6 | New Albany Twp | Colo |
A. MAICE | -- | 8 | 80 | 2 | New Albany Twp | Colo |
H. MORITZ | -- | 4 | 160 | 2 | New Albany Twp | Colo |
L. ORCUTT | -- | 4 | 4 | New Albany Twp | Colo |
Page 99 |