Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Township |
---|---|---|---|---|---|
A.C. PETERSON | 17 | F | Story Co Ia | Story City, Town of | |
Addie M. PETERSON | 29 | F | Ills. | ?ping H. | Ames 1st Ward |
Agnes PETERSON | 6 | F | Iowa | Franklin Twp | |
Ala PETERSON | 19 | F | Sweden | Cambridge, Town of | |
Albert PETERSON | 17 | M | Story Co | Lafayette Twp | |
Alga V. PETERSON | 3 | F | Iowa Story Co | Grant Township | |
Allie PETERSON | 9 | F | Story | Franklin Twp | |
Andrew PETERSON | 66 | M | Sweden | Labror | Ames 3rd Ward |
Andrew PETERSON | 58 | M | Denmark | ?rmer | Lafayette Twp |
Andrew PETERSON | 1 | M | Story Co | Lafayette Twp | |
Andrew PETERSON | 20 | M | Story Co | Lafayette Twp | |
Andrew C. PETERSON | 5 | M | Kosuth Iowa | Ames 3rd Ward | |
Andrew J. PETERSON | 38 | M | Wapelo Co Ia | ?ason | Ames 1st Ward |
Anna PETERSON | 17 | F | Sweden | Cambridge, Town of | |
Anna PETERSON | 11 | F | Story Co | Lafayette Twp | |
Anna PETERSON | 35 | F | Denmark | Lafayette Twp | |
Anna PETERSON | 53 | F | Norway | Palestine Twp | |
Anna E. PETERSON | 64 | F | Norway | ?ping House | Palestine Twp |
Anna L. PETERSON | 23 | F | Penn | ?ing House | Nevada First Ward |
Anne PETERSON | 25 | F | Illinois | Story City, Town of | |
Anton PETERSON | 10 | M | Story Co | Lafayette Twp | |
Arche L. PETERSON | 11 | M | Boone Co Ia | Slater, Town of | |
Arthur M. PETERSON | 5 | M | Story Co Ia | Slater, Town of | |
Arthur P. PETERSON | 2 | M | Iowa Story Co | Grant Township | |
August PETERSON | 45 | M | Sweden | ?thing ?rchant | Slater, Town of |
Belle F. PETERSON | 4 | F | Story Co Ia | Slater, Town of | |
Bernhart PETERSON | 17 | M | Denmark | ?er | Lafayette Twp |
Bertha PETERSON | 55 | F | Denmark | ?ng House | Grant Township |
Bessie N. PETERSON | 2 | F | Story Co. | Nevada First Ward | |
Blanche E. PETERSON | 2 | F | Story Co Ia | Slater, Town of | |
Bonnie PETERSON | 6 | F | Polk Co Ia | Slater, Town of | |
C.M. PETERSON | 15 | F | Story Co Ia | Story City, Town of | |
C.O. PETERSON | 10 | M | Story Co Ia | Story City, Town of | |
Carl PETERSON | 21 | M | Denmark | Farmer | Ames 4th Ward |
Carl PETERSON | 20 | M | Denmark | ?er | Lafayette Twp |
Carrie PETERSON | 12 | F | Iowa Story | Nevada 2nd Ward | |
Carrie M. PETERSON | 4 | F | Iowa Story Co | Grant Township | |
Celia C. PETERSON | 5 | F | Story | Franklin Twp | |
Charles PETERSON | 13 | M | Story Co | Lafayette Twp | |
Charley PETERSON | 56 | M | Sweden | ?maker | Cambridge, Town of |
Charley PETERSON | 21 | M | Sweden | ?mer | Cambridge, Town of |
Chester PETERSON | 10 | M | Boone Co Ia | Slater, Town of | |
Christ T. PETERSON | 29 | M | Denmark | ?man | Nevada 2nd Ward |
Christena PETERSON | 28 | F | Denmark | Ames 3rd Ward | |
Christian PETERSON | 50 | M | Denmark | ? | Story City, Town of |
Christian PETERSON | 52 | M | Denmark | ?mer | Lafayette Twp |
Christiana PETERSON | 27 | F | Denmark | Nevada 2nd Ward | |
Christina PETERSON | 45 | F | Norway | ?ng house | Story City, Town of |
Christina PETERSON | 3 | F | Story Co | Lafayette Twp | |
Christina PETERSON | 38 | F | Denmark | Lafayette Twp | |
Clarence PETERSON | 2 | M | Story Co Ia | Story City, Town of | |
Cornelius PETERSON | 47 | M | Norway | (Died 1894) | Palestine Twp |
Eleck PETERSON | 35 | M | Ill | ?oods & ? Merhant | Slater, Town of |
Emily PETERSON | 25 | F | Minn | Nevada 3rd Ward | |
Emma PETERSON | 9 | F | Boon Co Ia | Ames 3rd Ward | |
Emma S. PETERSON | 23 | F | Lucas Co Ia | Slater, Town of | |
Emma S. PETERSON | 11 | F | Iowa Story Co | Grant Township | |
Enger G. PETERSON | 38 | F | Norway | ?use Keeping | Palestine Twp |
Erik D. PETERSON | 19 | M | Story Co | Lafayette Twp | |
Erik J. PETERSON CW Co: E Reg: 91 Ill Infantry Private |
59 | M | Norway | ?rmer | Lafayette Twp |
Eslo PETERSON | 6 | F | Boon Co Ia | Ames 3rd Ward | |
Esther A. PETERSON | 13 | F | Boone Co Ia | Slater, Town of | |
Etta A. PETERSON | 2 | F | Story Iowa | Ames 3rd Ward | |
Fred PETERSON | 18 | M | Wis. | Franklin Twp | |
Frederick PETERSON | 9 | M | Buena Vista Co | Lafayette Twp | |
Gearhart R. PETERSON | 3 | M | Story Co | Lafayette Twp | |
Gertie PETERSON | 17 | F | Norway | Howard Twp | |
Goodnell PETERSON | 0 | M | Iowa | Franklin Twp | |
Grant PETERSON | 6 | M | Iowa Story | Nevada 2nd Ward | |
Halsten PETERSON | 66 | M | Norway | ?armer | Palestine Twp |
Hanna PETERSON | 15 | F | Story Co Ia | Story City, Town of | |
Hannah PETERSON | 42 | F | Sweden | Ames 3rd Ward | |
Hannah PETERSON | 13 | F | Story Co | Lafayette Twp | |
Hannah Jr PETERSON | 4 | F | Boon Co Ia | Ames 3rd Ward | |
Hans PETERSON | 23 | M | Denmark | ?rmer | Lafayette Twp |
Hans PETERSON | 51 | M | Denmark | ?rmer | Lafayette Twp |
Hans PETERSON | 10 | M | Story Co | Lafayette Twp | |
Hans C. PETERSON | 28 | M | Denmark | Labror | Ames 3rd Ward |
Harry E. PETERSON | 12 | M | Story Co Ia | Ames 1st Ward | |
Hazel A. PETERSON | 3 | F | Story Co Ia | Slater, Town of | |
Hazel P. PETERSON | 4 | F | Iowa Story | Nevada 2nd Ward | |
Helga PETERSON | 8 | F | Iowa | Franklin Twp | |
Henry PETERSON | 73 | M | Norway | ?mer | Lafayette Twp |
Henry A. PETERSON | 25 | M | Norway | ?rm Labor | Palestine Twp |
Henry L. PETERSON | 17 | M | Ill | Slater, Town of | |
Ida V. PETERSON | 34 | F | W. Va | ?ping House | Slater, Town of |
Inger PETERSON | 8 | F | Story Co Ia | Story City, Town of | |
Isabella PETERSON | 39 | F | Norway | ? H. | Washington Twp |
Isebell PETERSON | 28 | F | Iowa | K.H. | Franklin Twp |
Jens PETERSON | 64 | M | Denmark | ? Maker | Nevada 2nd Ward |
Jens PETERSON | 12 | M | Story Co | Lafayette Twp | |
Johanna P. PETERSON | 14 | F | Story Co | Lafayette Twp | |
Johannah PETERSON | 66 | F | Sweden | Ames 3rd Ward | |
John PETERSON | 14 | M | Story Co | Lafayette Twp | |
John PETERSON | 0 | M | Story Co. | Nevada First Ward | |
John PETERSON | 47 | M | Sweden | ? Repairer | Ames 3rd Ward |
John PETERSON | 32 | M | Denmark | ?mer | Grant Township |
John PETERSON | 27 | M | Denmark | ? Ditchers | Ames 1st Ward |
John G.E. PETERSON | 41 | M | Sweden | Farmer | Franklin Twp |
John H. PETERSON | 8 | M | Story Co Iowa | Ames 3rd Ward | |
John I. PETERSON | 44 | M | Denmark | ?borer | Nevada 2nd Ward |
John W. PETERSON | 32 | M | Boone Co Ia | ?wood ?factorer | Slater, Town of |
Jorgen PETERSON | 53 | M | Denmark | ?mer | Grant Township |
Julia PETERSON | 52 | F | Norway | ?ping house | Union Twp |
Julia C. PETERSON | 44 | F | Wisconson | Lafayette Twp | |
Julia C. PETERSON | 16 | F | Story Co | Lafayette Twp | |
Kale PETERSON | 74 | M | Den. | Retired | Franklin Twp |
Kari PETERSON | 76 | F | Norway | Story City, Town of | |
Kate A. PETERSON | 43 | F | Denmark | Lafayette Twp | |
Lars PETERSON | 13 | M | Story Co | Lafayette Twp | |
Lena PETERSON | 31 | F | Denmark | ?se Keeper | Nevada 2nd Ward |
Lewis PETERSON | 16 | M | Story Co | Lafayette Twp | |
Lewis PETERSON | 3 | M | Story Co | Lafayette Twp | |
Louis PETERSON | 46 | M | Norway | ?mer | Washington Twp |
Louise PETERSON | 6 | F | Ia. Story | Nevada 2nd Ward | |
M.P. PETERSON | 21 | M | Story Co Ia | Story City, Town of | |
Mabel PETERSON | 1 | F | Iowa Story | Nevada 2nd Ward | |
Maggie PETERSON | 10 | F | Iowa Story | Nevada 2nd Ward | |
Margaret S. PETERSON | 5 | F | Story Co | Lafayette Twp | |
Mariah PETERSON | 14 | F | Iowa Story Co | Grant Township | |
Martha PETERSON | 16 | F | Story Co | Lafayette Twp | |
Martha PETERSON | 21 | F | Nevada | ?ng House | Grant Township |
Mary PETERSON | 26 | F | Denmark | ? Keeper | Maxwell, Town of |
Mary PETERSON | 60 | F | Sweden | Cambridge, Town of | |
Mary PETERSON | 8 | F | Story Co | Lafayette Twp | |
Mary PETERSON | 8 | F | Iowa Story | Nevada 2nd Ward | |
Mary PETERSON | 17 | F | Story Co | Lafayette Twp | |
Mary PETERSON | 8 | F | Boone Co Ia | Slater, Town of | |
Mary PETERSON | 20 | F | Hardin Co | Lafayette Twp | |
Mary PETERSON | 49 | F | Denmark | Lafayette Twp | |
Mary PETERSON | 11 | F | Miss | Ames 3rd Ward | |
Mary PETERSON | 20 | F | Sweden | Franklin Twp | |
Mary M. PETERSON | 3 | F | Story Co. | Nevada First Ward | |
Mattie PETERSON | 68 | F | Denmark | ? Keeper | Nevada 2nd Ward |
Maud PETERSON | ? | F | Wis. | Franklin Twp | |
Merma PETERSON | 0 | F | Story Co Ia | Slater, Town of | |
Mina PETERSON | 11 | F | Story Co. Iowa | Washington Twp | |
Mina M. PETERSON | 8 | F | Polk Co Ia | Slater, Town of | |
Minnie PETERSON | 7 | F | Story Co | Lafayette Twp | |
Mona PETERSON | 0 | F | Story Iowa | Ames 3rd Ward | |
Nels P. PETERSON | 2 | M | Ia. Story | Nevada 2nd Ward | |
Nettie B. PETERSON | 10 | F | Story Co Ia | Ames 1st Ward | |
O.B. PETERSON | 42 | M | Norway | ? Agt | Story City, Town of |
Ole PETERSON | 57 | M | Norway | ?rmer | Union Twp |
Olga PETERSON | 13 | F | Denmark | ? Keeper | Lafayette Twp |
Oliva PETERSON | 5 | F | Story Co Ia | Story City, Town of | |
Oliver ?. PETERSON | ? | M | Wis. | Franklin Twp | |
Oscer PETERSON | 13 | M | Iowa | Franklin Twp | |
Paul PETERSON | 1 | M | Boon Co Ia | Ames 3rd Ward | |
Paul PETERSON | 17 | M | Norway | ?m Hand | Howard Twp |
Paul PETERSON | 38 | M | Den. | Farmer | Franklin Twp |
Peter PETERSON | 19 | M | Story Co | Lafayette Twp | |
Peter PETERSON | 0 | M | Story Co | Lafayette Twp | |
Peter PETERSON | 54 | M | Denmark | ?mer | Lafayette Twp |
Peter PETERSON | 21 | M | Norway | Washington Twp | |
Peter PETERSON | 19 | M | Iowa Marshall Co | ?mre | Grant Township |
Peter C. PETERSON | 46 | M | Denmark | ?rmer | Lafayette Twp |
Peter C. PETERSON | 29 | M | Denmark | ?penter | Nevada First Ward |
Peter H. PETERSON | 26 | M | Denmark | ?mer | Lafayette Twp |
Peter J. PETERSON | 13 | M | Story Co | Lafayette Twp | |
Peter L. PETERSON | 21 | M | Norway | ?arming | Palestine Twp |
Peter O. PETERSON | 19 | M | Norway | Lafayette Twp | |
Rachel PETERSON | 20 | F | Norway | Washington Twp | |
Remus PETERSON | 18 | M | Sweden | Zearing, Town of | |
Roy PETERSON | 10 | M | Story | Franklin Twp | |
Sarah E. PETERSON | 10 | F | Story Co | Lafayette Twp | |
Saren PETERSON | 0 | F | Iowa Story Co | Grant Township | |
Senova PETERSON | 39 | F | Norway | Lafayette Twp | |
Sevman? PETERSON | 14? | M | Sweden | Franklin Twp | |
Sophia PETERSON | 39 | F | Denmark | Lafayette Twp | |
Sophia PETERSON | 40 | F | Webster Co Ia | Slater, Town of | |
Sophie PETERSON | 4 | F | Ia. Story | Nevada 2nd Ward | |
Thomas J. PETERSON | 18 | M | Norway | Washington Twp | |
Thora PETERSON | 7 | F | Story Co | Lafayette Twp | |
Thorena PETERSON | 7 | F | Buena Vista Co | Lafayette Twp | |
Tillie PETERSON | 40 | F | Sweden | K.H. | Franklin Twp |
Van PETERSON | 5 | M | Story Co Ia | Slater, Town of | |
Victor PETERSON | 17 | M | Sweden | Franklin Twp | |
Walter PETERSON | 29 | M | Denmark | ? Labor | Slater, Town of |
Walter PETERSON | 23 | M | U.S. | ?er Maker | Maxwell, Town of |
Wesley PETERSON | 4 | M | Iowa | Franklin Twp | |
William PETERSON | 55 | M | Denmark | ?rmer | Palestine Twp |
William PETERSON | 0? | M | Story Co | Lafayette Twp | |
Willie PETERSON | 15 | M | Norway | Washington Twp |
Copyright ©1999–2024 Mark Christian