| Search Again | Story County, Iowa |
Story Co. Home Page |
| Name | Age | Sex | Birth Place | Occupation | Township |
|---|---|---|---|---|---|
| Birdie KEGLEY | 16 | F | Boone Co. Iowa | Washington Twp | |
| Dovie KEGLEY | 37 | F | Boone Co. Iowa | ? H. | Washington Twp |
| Frank KEGLEY | 16 | M | Story Co. Iowa | Washington Twp | |
| Genevieve KEGLEY | 13 | F | Story Co. Iowa | Washington Twp | |
| Horace KEGLEY | 6 | M | Story Co. Iowa | Washington Twp | |
| Howard KEGLEY | 10 | M | Story Co. Iowa | Washington Twp | |
| Jennie KEGLEY | 23 | F | Story Co. Iowa | ? House | Washington Twp |
| Jno KEGLEY | 49 | M | Ohio | ?armer | Washington Twp |
| John KEGLEY | 15 | M | Boone Co. Iowa | Washington Twp | |
| John H. KEGLEY | 75 | M | Penn. | ?et. Farmer | Ames 2nd Ward |
| Lee KEGLEY | 8 | M | Story Co. Iowa | Washington Twp | |
| Lillie A. KEGLEY | 28 | F | Story Co. Iowa | ? Goods clerk | Ames 2nd Ward |
| Lizzie KEGLEY | 3 | F | Story Co. Iowa | Washington Twp | |
| Lizzie M. KEGLEY | 31 | F | Story Co. Iowa | ?hool Teacher | Ames 2nd Ward |
| Samuel KEGLEY | 13 | M | Story Co. Iowa | Washington Twp | |
| Sarah KEGLEY | 11 | F | Story Co. Iowa | Washington Twp | |
| Sarah KEGLEY | 68 | F | Penn. | Ames 2nd Ward | |
| Thomas J. KEGLEY | 44 | M | Ohio | ?mer | Washington Twp |
Copyright ©1999–2026 Mark Christian