Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Township |
---|---|---|---|---|---|
Abetsy HEGLAND | 39 | F | Illinois | ?ng House | Howard Twp |
Agnes HEGLAND | 6 | F | Story Co Iowa | Howard Twp | |
Annie HEGLAND | 14 | F | Story Co Iowa | Howard Twp | |
Annie HEGLAND | 10 | F | Story Co Iowa | Howard Twp | |
Benhard HEGLAND | 11 | M | Story Co Iowa | Howard Twp | |
Bergete HEGLAND | 49 | F | Norway | ?ng House | Howard Twp |
Bertha HEGLAND | 9 | F | Story Co Iowa | Howard Twp | |
Bertha HEGLAND | 13 | F | Story Co Iowa | Howard Twp | |
Betsy HEGLAND | 18 | F | Norway | ?mestic | Howard Twp |
Breta HEGLAND | 89 | F | Norway | Roland, Town of | |
Caroline HEGLAND | 41 | F | Ills | ?ng House | Roland, Town of |
Carrie HEGLAND | 44 | F | Norway | ?ng House | Howard Twp |
Carrie J. HEGLAND | 20 | F | Story Co Iowa | Howard Twp | |
Charles HEGLAND | 17 | M | Story Co Iowa | Howard Twp | |
Clara May HEGLAND | 5 | F | Story Co | Roland, Town of | |
Helena HEGLAND | 6 | F | Norway | Howard Twp | |
Henry Teodor HEGLAND | 11 | M | Story Co | ?udent | Roland, Town of |
Isabelle HEGLAND | 50 | F | Norway | ?ng House | Howard Twp |
Iver L. HEGLAND | 15 | M | Story Co Iowa | Howard Twp | |
Joseph E. HEGLAND | 0 | M | Story Co | Roland, Town of | |
Josephine HEGLAND | 1 | F | Story Co Iowa | Howard Twp | |
Julia HEGLAND | 39 | F | Norway | Keeping House | Howard Twp |
Lars HEGLAND | 63 | M | Norway | ?mer | Howard Twp |
Lena HEGLAND | 17 | F | Norway | Howard Twp | |
Lewis HEGLAND | 15 | M | Story Co | ?udent | Roland, Town of |
Lewis HEGLAND | 1 | M | Story Co Iowa | Howard Twp | |
Louise HEGLAND | 19 | F | Story Co Iowa | Howard Twp | |
Lydia HEGLAND | 5 | F | Story Co Iowa | Howard Twp | |
Martim HEGLAND | 16 | M | Story Co Iowa | Howard Twp | |
Martin HEGLAND | 9 | M | Story Co | Roland, Town of | |
Mary HEGLAND | 14 | F | Story Co | ?udent | Roland, Town of |
Mary A. HEGLAND | 11 | F | Story Co Iowa | Howard Twp | |
Micheal HEGLAND | 48 | M | Norway | ?rmer | Roland, Town of |
Minnie HEGLAND | 20 | F | Story Co Iowa | ? | Howard Twp |
Ole HEGLAND | 32 | M | Norway | ?mer | Howard Twp |
Ole O. HEGLAND | 56 | M | Norway | ?er | Howard Twp |
Olive HEGLAND | 11 | F | Story Co Iowa | Howard Twp | |
Sam O. HEGLAND CW Co: E Reg: 91 Ill Vol Inf |
54 | M | Norway | ? Farming | Howard Twp |
Sarah HEGLAND | 9 | F | Story Co Iowa | Howard Twp | |
Thomas HEGLAND | 34 | M | Norway | ?rmer | Union Twp |
Thor HEGLAND | 9 | M | Story Co Iowa | Howard Twp | |
Thor HEGLAND | 33 | M | Norway | ? Laborer | Howard Twp |
Thor HEGLAND | 9 | M | Norway | Howard Twp |
Copyright ©1999–2024 Mark Christian