Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Township |
---|---|---|---|---|---|
A.C. COLE | 44 | M | U.S. | ? | Maxwell, Town of |
Alfred COLE | 18 | M | Iowa Story Co | ?mer | Grant Township |
Alfred COLE | 3 | M | Story Co Iowa | Howard Twp | |
Alice COLE | 48 | F | Norway | ?ng House | Howard Twp |
Andrew H. COLE | 62 | M | Norway | ?mer | Howard Twp |
Austin COLE | 25 | M | Iowa Story Co | ?mer | Grant Township |
Avis J. COLE | 7 | F | Story Co. Ia | Ames 2nd Ward | |
Benjamin J. COLE | 21 | M | Story Co. Ia | ? Mason | Ames 2nd Ward |
Betsy G. COLE | 18 | F | Story Co Iowa | (Died 1894) | Howard Twp |
Clarence G. COLE | 12 | M | Story Co. Ia | Ames 2nd Ward | |
Ellen D.D. COLE | 48 | F | Ohio | Ames 2nd Ward | |
Enoch COLE | 22 | M | Story Co Iowa | ? Ditches | Howard Twp |
Frances COLE | 41 | F | Iowa Story Co | ?ing House | Maxwell, Town of |
George A. COLE | 17 | M | Story Co Iowa | Howard Twp | |
George W. COLE | 14 | M | Iowa Jasper Co | Maxwell, Town of | |
Harry W. COLE | 16 | M | Iowa Jasper Co | Maxwell, Town of | |
Hatie M. COLE | 19 | F | Iowa Jasper Co | Maxwell, Town of | |
Henrietta COLE | 48 | F | Ohio | ?ng House | Grant Township |
Henry D. COLE | 48 | M | U.S. | ?mer | Maxwell, Town of |
Henry T. COLE | 24 | M | Story Co Iowa | ?mer | Howard Twp |
Inger C. COLE | 20 | F | Story Co Iowa | Howard Twp | |
Ismal M. COLE | 13 | M | Story Co Iowa | Howard Twp | |
Jessie I. COLE | 17 | F | Story Co. Ia | Ames 2nd Ward | |
John COLE CW Co: E Reg: 128 Ohio Priv. Inftry |
48 | M | Ohio | ?son | Ames 2nd Ward |
John B. COLE | 71 | M | U.S. | ?red | Maxwell, Town of |
John L. COLE | 10 | M | Iowa Story Co | ?mer | Grant Township |
John W. COLE | 18 | M | Iowa Polk Co | Maxwell, Town of | |
Kate L. COLE | 16 | F | Story Co. Ia | Ames 2nd Ward | |
Lewis COLE | 12 | M | Story Co Iowa | Howard Twp | |
Lizzie L. COLE | 27 | F | Story Co. Ia | ?mstress | Ames 2nd Ward |
Louis J. COLE | 14 | M | Story Co. Ia | Ames 2nd Ward | |
Matilda COLE | 39 | F | U.S. | ?ping House | Maxwell, Town of |
Mildred COLE | 4 | F | Iowa Story Co | Maxwell, Town of | |
Nathaniel COLE | 51 | M | Illinois | ?mer | Grant Township |
Nellie D. COLE | 19 | F | Story Co. Ia | ?eacher | Ames 2nd Ward |
Oscar COLE | 10 | M | Story Co Iowa | Howard Twp | |
Pearl COLE | 6 | F | Iowa Story Co | Maxwell, Town of | |
Phebe L. COLE | 12 | F | Iowa Jasper Co | Maxwell, Town of | |
William H. COLE | 84 | M | Mass | Ames 2nd Ward | |
William O. COLE | 23 | M | Story Co. Ia | ?armer | Ames 2nd Ward |
Copyright ©1999–2024 Mark Christian