Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 139 Inhabitants in Howard Twp |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
139-134-139 | Chester J.C. RYGH | 15 | M | Story Co Iowa | |||
139-134-139 | Oscar J.C. RYGH | 13 | M | Story Co Iowa | |||
139-134-139 | William J.C. RYGH | 6 | M | Story Co Iowa | |||
139-134-139 | Hans O. SORHEM | 18 | M | M | Norway | ?m Hand | Lutheran |
139-134-139 | Eric Ericson RAME | 52 | M | Norway | ?m Hand | Lutheran | |
139-134-139 | Oliver N. STOLE | 20 | M | M | Norway | ?m Hand | Lutheran |
139-135-140 | Nels WICKS | 35 | M | M | Norway | ?mer | Lutheran |
139-135-140 | Caroline WICKS | 30 | F | M | Illinois | ?ng House | Lutheran |
139-135-140 | Clarence H. WICKS | 9 | M | Illinois | |||
139-135-140 | Ora M. WICKS | 6 | F | Story Co Iowa | |||
139-135-140 | Nellie C. WICKS | 0 | F | Story Co Iowa | |||
139-136-141 | Nels EGLAND | 65 | M | M | Norway | ?mer | Lutheran |
139-136-141 | Betsy EGLAND | 64 | F | M | Norway | ?ng House | Lutheran |
139-136-141 | Osmond EGLAND | 28 | M | S | Story Co Iowa | ?mer | Lutheran |
139-136-141 | Olena EGLAND | 25 | F | S | Story Co Iowa | ||
139-136-141 | Edward EGLAND | 21 | M | S | Story Co Iowa | ?mer | |
139-136-141 | Bessie EGLAND | 16 | F | Story Co Iowa | |||
139-137-142 | Monts C. GROVE | 64 | M | M | Norway | ?mer | Lutheran |
139-137-142 | Annie GROVE | 53 | F | M | Norway | ?ng House | Lutheran |
139-137-142 | Lorinda GROVE | 28 | F | Story Co Iowa | Lutheran | ||
139-137-142 | Eddie GROVE | 20 | M | Story Co Iowa | Lutheran | ||
139-137-142 | Mary GROVE | 18 | F | Story Co Iowa | |||
139-137-142 | Emma GROVE | 8 | F | Story Co Iowa | |||
139-138-143 | Knut K. TEIG | 36 | M | M | Norway | ?mer | Lutheran |
139-138-143 | Celia TEIG | 32 | F | M | Illinois | ?ng House | Lutheran |
139-138-143 | Cornelius TEIG | 10 | M | Story Co Iowa | |||
139-138-143 | Carl TEIG | 8 | M | Story Co Iowa | |||
139-138-143 | Dena TEIG | 6 | F | Story Co Iowa | |||
139-138-143 | Andrew TEIG | 4 | M | Story Co Iowa | |||
139-138-143 | Paul TEIG | 3 | M | Story Co Iowa | |||
139-138-143 | Alfred TEIG | 0 | M | Story Co Iowa |
Copyright ©1999–2024 Mark Christian