Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 103 Inhabitants in Grant Township |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
103-110-120 | Frank M. APPLEGATE | 42 | M | M | Illinois | ?mer | None |
103-110-120 | Mary APPLEGATE | 39 | F | M | Connecticut | ?ng House | None |
103-110-120 | Herbert APPLEGATE | 18 | M | S | Iowa Story Co | ?mer | None |
103-110-120 | Bernice APPLEGATE | 13 | F | S | Iowa Story Co | ||
103-110-120 | Verne APPLEGATE | 9 | M | S | Iowa Story Co | ||
103-111-121 | Joseph WHITNEY | 50 | M | M | Pennsylvania | ?mer | 7 day Advent |
103-111-121 | Persilla WHITNEY | 50 | F | M | Pennsylvania | ?ng House | 7 day Advent |
103-111-121 | Clara L. WHITNEY | 22 | F | S | Iowa Story Co | 7 day Advent | |
103-112-122 | Nathaniel COLE | 51 | M | M | Illinois | ?mer | Christian |
103-112-122 | Henrietta COLE | 48 | F | M | Ohio | ?ng House | Christian |
103-112-122 | Austin COLE | 25 | M | S | Iowa Story Co | ?mer | None |
103-112-122 | Alfred COLE | 18 | M | S | Iowa Story Co | ?mer | None |
103-112-122 | John L. COLE | 10 | M | S | Iowa Story Co | ?mer | None |
103-113-123 | Frank CHAPMAN | 40 | M | M | Wisconson | ?mer | 7 day Advent |
103-113-123 | Laura CHAPMAN | 37 | F | M | Illinois | ?ng House | 7 day Advent |
103-113-123 | Charles CHAPMAN | 12 | M | S | Iowa Story Co | ?mer | None |
103-113-123 | George CHAPMAN | 11 | M | S | Iowa Story Co | None | |
103-113-123 | Nellie CHAPMAN | 9 | M | S | Iowa Story Co | ||
103-113-123 | Ben CHAPMAN | 4 | M | Iowa Story Co | |||
103-113-123 | Mary CHAPMAN | 2 | F | ||||
103-114-124 | Ben KINGSBURY CW Co: E Reg: 74 Illinois Infantry |
56 | M | M | Canada | ?mer | Congregational |
103-114-124 | Mina R. KINGSBURY | 49 | F | M | Ohio | ?g House | Congregational |
103-114-124 | Alice KINGSBURY | 19 | F | S | Iowa Story Co | United Brethren |
Copyright ©1999–2024 Mark Christian