Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 446 Inhabitants in Nevada 3rd Ward |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
446-43- | Emily RINGHEIM | 38 | F | S | Winneshiek Co. Ia | ? Goods | Lutheran |
446-43- | Hannah RINGHEIM | 36 | F | S | Winneshiek Co. Ia | Lutheran | |
446-43- | Serine DANIELSON | 26 | F | S | Story Co. Ia | Lutheran | |
446-43- | Lettie SIMMONS | 18 | F | S | Brookings Co. [SD?] | Lutheran | |
446-44- | Robert H. ROBISON | 72 | M | M | Penn | ?armer | Presbyterian |
446-44- | Nancy H. ROBISON | 62 | F | M | Penn | Presbyterian | |
446-44- | Bert ROBISON | 21 | M | S | Ia. Story Co | ?armer | Presbyterian |
446-44- | Leder MOORE | 17 | F | S | Ia. Story Co | M.E. | |
446-45- | Hugh M. FUNSON | 45 | M | M | Penn | ?ttorney | Protestant |
446-45- | Elva S. FUNSON | 33 | F | M | Illinois | Protestant | |
446-45- | Harry S. FUNSON | 13 | M | S | Ia. Story | Presbyterian | |
446-46- | Henry H. HAMMELBAUGH | 54 | M | M | Penn | ?al Preacher | Evangelical |
446-46- | Mary J. HAMMELBAUGH | 59 | F | M | Penn | Evangelical | |
446-47- | John V. WALDRON | 54 | M | M | New York | ?mer | Reformed |
446-47- | Della L. WALDRON | 49 | F | M | Ohio | None | |
446-48- | David W. CLAYTON CW Co: B Reg: 5 Ohio Cavl. Pt |
48 | M | M | Ohio | ?k Lumber Yard | M.E. |
446-48- | Mary E. CLAYTON | 44 | F | M | Tenn. | M.E. | |
446-48- | George R. CLAYTON | 22 | M | S | Ia. Jasper Co | ?tudent | M.E. |
446-48- | Ruth A. CLAYTON | 10 | F | S | Ia. Story Co | M.E. | |
446-48- | Pearl O. CLAYTON | 10 | F | S | Ia. Shelby Co | M.E. | |
446-48- | Elmer E. CLAYTON | 8 | M | S | Ia. Shelby Co | M.E. | |
446-49- | Richard COLESON | 65 | M | M | Ireland | ? Mason | M.E. |
446-49- | Marea COLESON | 49 | F | M | Ireland | M.E. | |
446-49- | Thomas COLESON | 23 | M | S | New York | ?cery Clerk | M.E. |
446-49- | Anna M. COLESON | 22 | F | S | Ia. Story | M.E. | |
446-49- | Charles COLESON | 19 | M | S | New York | ?k Hotel | M.E. |
446-49- | Marea COLESON | 16 | F | S | New York | ||
446-49- | Nettie E. DUNKLEBARGER | 0 | F | S | Ia. Story | ||
446-50- | Chas. J. HATELING | 69 | M | W | Ohio | ?rpenter | Protestant |
446-50- | George V. SHORT | 61 | M | W | Indiana | ? Farmer | Protestant |
446-50-19 | Charles SIMMONS CW Co: C Reg: 4 N.J. Cavl. Pt |
50 | M | S | Indiana | ?ason | M.E. |
Copyright ©1999–2024 Mark Christian