Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 205 Inhabitants in Maxwell, Town of |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
205-23-25 | John S. CONER? | 43 | M | W | U.S. | ?borer | Christian |
205-24-26 | Henry E. ALVERSON? | 23 | M | M | Iowa Story Co | ? Driller | None |
205-24-26 | Mollie E. ALVERSON? | 20 | F | M | U.S. | ?ping house | None |
205-24-26 | Frank L. ALVERSON? | 0 | M | Iowa Story Co | |||
205-24-27 | George W. CORKE | 26 | M | S | U.S. | ?mer | None |
205-25-28 | Thomas H. HIGGS | 38 | M | M | U.S. | ?id farmer | G.B.B.C. |
205-25-28 | Elizabeth HIGGS | 33 | F | M | U.S. | ?ing House | G.B.B.C. |
205-25-28 | William A. HIGGS | 26 | M | M | U.S. | ?borer | None |
205-25-28 | Tena HIGGS | 22 | F | M | Iowa Polk Co | ? Keeping | None |
205-25-28 | Charles HIGGS | 22 | M | S | U.S. | ?borer | None |
205-25-28 | Vern E. HIGGS | 0 | M | Iowa Story Co | |||
205-26-29 | John Sr. OXLEY | 66 | M | M | England | ?ed farmer | M.E.C. |
205-26-29 | Mary E. OXLEY | 26 | F | M | England | ?ping house | M.E.C. |
205-27-30 | John E. BOWEN | 19 | M | Iowa Story Co | ? Counter | None | |
205-27-30 | Anna R. BOWEN | 18 | F | Iowa Story Co | ?ing House | C.P.C. | |
205-27-30 | Marcus BOWEN | 6 | M | Iowa Story Co | |||
205-28-31 | George BOITNOTT | 24 | M | S | Iowa Story Co | ?hant | Christian |
205-29-32 | Jessie M. WILSON | 31 | M | M | U.S. | ? Agent | None |
205-29-32 | Minerva WILSON | 22 | F | M | Iowa Dallas Co | ?ping house | Christian |
205-29-32 | Geo W. WILSON | 3 | M | Iowa Dallas Co | |||
205-29-32 | Charles C. WILSON | 2 | M | Iowa Polk Co | |||
205-30-33 | Emily A. GIBSON | 68 | F | W | U.S. | ?ping house | E.V. |
205-30-34 | July PEARSON | 41 | F | W | U.S. | ? Keeper | E.V. |
205-30-34 | Deliah PEARSON | 24 | F | S | U.S. | ? | E.V. |
205-31-35 | Miles H. NEWVILLE | 37 | M | M | U.S. | ?penter | None |
205-31-35 | Elnorra NEWVILLE | 30 | F | M | U.S. | ?ng House | M.E.C. |
205-31-35 | Bertha A. NEWVILLE | 11 | F | Iowa Boone Co | |||
205-31-35 | Florence NEWVILLE | 10 | F | Iowa Boone Co | |||
205-32-36 | Anna R. NEWVILLE | 63 | F | W | U.S. | ?ng House | M.E.C. |
205-32-36 | William S. NEWVILLE | 35 | M | Iowa Madison Co | ?mer | None |
Copyright ©1999–2024 Mark Christian