Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 730 Inhabitants in Washington Twp |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
730-1-1 | Edwin REX | 45 | M | M | Ohio | ?rmer | Q? |
730-1-1 | Carrie M. REX | 46 | F | M | Des Moines Co. Iowa | ? Keeper | Q? |
730-1-1 | Fred S. REX | 22 | M | S | Story Co. Iowa | ?mer | Q? |
730-1-1 | Jno. REX | 22 | M | S | Story Co. Iowa | ?mer | Q? |
730-1-1 | Harry REX | 19 | M | S | Story Co. Iowa | Q? | |
730-1-1 | Rachel E. REX | 18 | F | Story Co. Iowa | Q? | ||
730-1-1 | Clarence A. REX | 14 | M | Story Co. Iowa | |||
730-1-1 | Edwin Jr. REX | 12 | M | Story Co. Iowa | |||
730-2-2 | Joshua MCKIM | 37 | M | M | Pa | ?mer | Christian |
730-2-2 | Marilla MCKIM | 34 | F | M | Story Co. Iowa | ?g House | Christian |
730-2-2 | Effie MCKIM | 12 | F | S | Story Co. Iowa | ||
730-2-2 | Fred MCKIM | 6 | M | Story Co. Iowa | |||
730-2-2 | Harry MCKIM | 1 | M | (Died 1894) | |||
730-3-3 | Fred BALL | 29 | M | M | Ill | ?mer | ? |
730-3-3 | Mary BALL | 29 | F | M | Pa | ? Keeper | |
730-3-3 | Frank STANDISH | 23 | M | S | Pa | ?mer | |
730-4-4 | Marshall KELTNER | 26 | M | M | Story Co. Iowa | ?rmer | None |
730-4-4 | Mary A.? KELTNER | 25 | F | M | Pa | ?g House | None |
730-4-4 | Morgan KELTNER | 82 | M | W | Carolina | ?tired | G. Baptist |
730-5-5 | Reuben TRIP | 67 | M | M | N.Y. | ?red | None |
730-5-5 | Mary TRIP | 63 | F | M | O | ? House | Christian |
730-5-5 | Gertrude GRINNLIFF | 14 | F | S | Neb | ||
730-6-6 | Percey THOMAS | 28 | M | M | Ill | ?rmer | German Baptist |
730-6-6 | Mary THOMAS | 23 | F | M | Story Co. Iowa | ? H. | German Baptist |
Copyright ©1999–2024 Mark Christian