Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 254 Inhabitants in Lafayette Twp |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
254-139-134 | John CLAUSEN | 19 | M | S | Story Co | Lutheran | |
254-139-134 | Katie CLAUSEN | 10 | F | S | Story Co | Lutheran | |
254-141-135 | Martin JOHNSON | 45 | M | M | Denmark | ?rmer | Lutheran |
254-141-135 | Anna K. JOHNSON | 47 | F | M | Denmark | Lutheran | |
254-141-135 | Augusta JOHNSON | 15 | F | S | Story Co | Lutheran | |
254-141-135 | Matilda JOHNSON | 14 | F | S | Story Co | Lutheran | |
254-141-135 | John JOHNSON | 12 | M | S | Story Co | Lutheran | |
254-142-136 | Elias CHRISTOPHERSON | 71 | M | M | Norway | ?borer | Lutheran |
254-142-136 | Martha CHRISTOPHERSON | 65 | F | M | Norway | Lutheran | |
254-143-137 | Tom ERSLAND | 31 | M | M | Norway | ?rmer | Lutheran |
254-143-137 | Anna E. ERSLAND | 25 | F | M | Story Co | Lutheran | |
254-143-137 | Elvin J. ENGERBRITSON | 5 | M | S | Story Co | Lutheran | |
254-143-137 | Anna M. ERSLAND | 0 | F | S | Norway | Lutheran | |
254-143-137 | Martin J. HANSON | 22 | M | S | Norway | ?orer | Lutheran |
254-143-137 | Hans J. HANSON | 20 | M | S | Norway | ?mer | Lutheran |
254-144-138 | John J. TUNGSEVIG | 64 | M | M | Norway | ?mer | Lutheran |
254-144-138 | Martha TUNGSEVIG | 52 | F | M | Norway | Lutheran | |
254-144-138 | John TUNGSEVIG | 30 | M | S | Norway | ?mer | Lutheran |
254-144-138 | Ole J. TUNGSEVIG | 24 | M | S | Norway | ?mer | Lutheran |
254-144-138 | Lewis TUNGSEVIG | 22 | M | S | Story Co | ?mer | Lutheran |
254-144-138 | Martin TUNGSEVIG | 20 | M | S | Story Co | Lutheran | |
254-144-138 | Betsy ERSLAND | 28 | F | S | Norway | ? Keeper | Lutheran |
254-144-138 | Ole ERSLAND | 3 | M | S | Norway | Lutheran | |
254-145-139 | Hiram B. HALLINGSWORTH | 30 | M | S | Keokuk Co | ?er | No Choice |
254-146-140 | Martin JORGENSON | 55 | M | M | Denmark | ?er | Lutheran |
254-146-140 | Anna JORGENSON | 58 | F | M | Denmark | Lutheran | |
254-147-141 | John N. JOHNSON | 30 | M | M | Denmark | ?mer | Protestant |
254-147-141 | Amanda JOHNSON | 29 | F | M | Story Co | Protestant | |
254-147-141 | Martin N. JOHNSON | 22 | M | S | Story Co | ?er | No Choice |
254-148-142 | Neils P. CHRISTIANSON | 32 | M | M | Denmark | ?er | Lutheran |
Copyright ©1999–2024 Mark Christian