Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 649 Inhabitants in Union Twp |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
649-1-1 | John JORY CW Co: F Reg: 45 Ill Inft Private |
51 | M | M | Canada | ?rming | M.E. |
649-1-1 | Minerva M. JORY | 45 | F | M | Penn. | ?ping house | M.E. |
649-1-1 | Ella May JORY | 22 | F | S | Story Co Iowa | ?ping house | M.E. |
649-1-1 | Orville N. JORY CW Co: D Reg: 124 Ills Inft Private |
19 | M | S | Story Co Iowa | ?armer | M.E. |
649-2-2 | Andrew J. HAINLINE | 51 | M | W | Ill | ?rmer | M.E. |
649-2-2 | Samuel J. HAINLINE | 22 | M | S | Story Co Iowa | ?rmer | M.E. |
649-2-2 | Minnie M. HAINLINE | 20 | F | S | Story Co Iowa | ?eeping house | M.E. |
649-2-2 | Jesse HAINLINE | 18 | M | S | Story Co Iowa | ?rmer | M.E. |
649-2-2 | Mary E. HAINLINE | 15 | F | S | Story Co Iowa | M.E. | |
649-2-2 | Willas HAINLINE | 12 | M | S | Story Co Iowa | M.E. | |
649-3-3 | August WARNER CW Co: B Reg: 6 Cal Inft Private |
46 | M | M | California | ?rinter | M.E. |
649-3-3 | Emma WARNER | 43 | F | M | Indiana | ?ping house | M.E. |
649-3-3 | Wilbur WARNER | 20 | M | S | Story Co Iowa | ?rmer | |
649-3-3 | John WARNER | 18 | M | S | Story Co Iowa | ?rmer | |
649-3-3 | Milan WARNER | 17 | M | S | Story Co Iowa | ?armer | |
649-3-3 | Howard WARNER | 11 | M | S | Story Co Iowa | ||
649-3-3 | Catharine SMITH | 64 | F | W | Indiana | ?tired | C.P. |
649-4-4 | Robert RICHARDSON | 67 | M | M | Vermont | ?rmer | Evangelical |
649-4-4 | Mary E. RICHARDSON | 59 | F | M | Illinois | ?ping house | Evangelical |
649-4-4 | Charles R. RICHARDSON | 24 | M | S | Story Co Iowa | ?armer | Evangelical |
649-4-4 | Bessie B. RICHARDSON | 20 | F | S | Story Co Iowa | Evangelical | |
649-4-4 | Effie RICHARDSON | 16 | F | S | Story Co Iowa | Evangelical | |
649-4-4 | Vevie RICHARDSON | 13 | F | S | Story Co Iowa | Evangelical | |
649-5-5 | George FIELDS | 40 | M | M | Ill | ?rmer | C.P. |
649-5-5 | Mary FIELDS | 30 | F | M | Story Co Iowa | ?eping house | C.P. |
649-5-5 | Gertie FIELDS | 10 | F | M | Story Co Iowa | ||
649-5-5 | Howard W. FIELDS | 8 | M | S | Story Co Iowa | ||
649-5-5 | Pearl A. FIELDS | 1 | F | S | Story Co Iowa | ||
649-5-5 | Clara A. FIELDS | 1 | F | S | Story Co Iowa | ||
649-6-6 | John GROSECLOSE | 68 | M | M | Indiana | ?rmer | M.E. |
649-6-6 | Eliza GROSECLOSE | 62 | F | M | Ind | ?eping house | M.E. |
649-6-6 | William GROSECLOSE | 30 | M | S | Story Co Iowa | ?armer | M.E. |
Copyright ©1999–2024 Mark Christian