Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 326(L)330(R) Inhabitants in Zearing, Town of |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
326(L)330(R)-1-1 | Frederica SCHULTZ | 45 | F | W | Germany | Evang | |
326(L)330(R)-1-1 | Julius SCHULTZ | 21 | M | S | Germany | Teacher | None |
326(L)330(R)-1-1 | Frederica SCHULTZ | 19 | F | S | Germany | Teacher | Christian |
326(L)330(R)-1-1 | Bertha SCHULTZ | 17 | F | S | Germany | Christian | |
326(L)330(R)-1-1 | Wm SCHULTZ | 14 | M | Germany | None | ||
326(L)330(R)-1-1 | Charles SCHULTZ | 12 | M | Germany | |||
326(L)330(R)-1-1 | Minnie SCHULTZ | 4 | F | Ia | |||
326(L)330(R)-1-1 | D.A. ZOOKER | 82 | M | M | N.Y. | None | None |
326(L)330(R)-1-1 | Hannah ZOOKER | 77 | F | M | N.Y. | Baptist | |
326(L)330(R)-1-1 | Mary MCLAIN | 46 | F | M | Ills | None | |
326(L)330(R)-1-1 | John E. MCLAIN | 9 | M | N.S. | |||
326(L)330(R)-1-1 | Lurancy S. GOLLY | 62 | M | W | Ver | Methodist | |
326(L)330(R)-1-1 | Wm H. GOLLY | 25 | F | S | Hardin Co. Ia | ?aborer | Christian |
326(L)330(R)-1-1 | Lillie E. GOLLY | 23 | M | S | Hardin Co. Ia | Evang | |
326(L)330(R)-1-1 | Geo. W. DEAVER | 60 | M | M | Tenn | ?rpenter | Christian |
326(L)330(R)-1-1 | Thomas THATCHER | 73 | M | M | Ohio | ?mer | Quaker |
326(L)330(R)-1-1 | Elizabeth THATCHER | 68 | F | M | Ind | Quaker | |
326(L)330(R)-1-1 | Hulda DAVIS | 48 | F | D | Ohio | None | |
326(L)330(R)-1-1 | Daniel A. DAVIS | 24 | M | S | Muscatine Co. Ia | ?aborer | None |
326(L)330(R)-1-1 | Violet DAVIS | 8 | F | S. Dak | |||
326(L)330(R)-1-1 | Chas A. BURKHART | 34 | M | M | Linn Co. Ia | ?berman | None |
326(L)330(R)-1-1 | Sadie BURKHART | 26 | F | M | Ills | Christian | |
326(L)330(R)-1-1 | Lester BURKHART | 9 | M | Story Co. Ia | |||
326(L)330(R)-1-1 | Earl BURKHART | 8 | M | Story Co. Ia | |||
326(L)330(R)-1-1 | Blanche BURKHART | 5 | F | Story Co. Ia | |||
326(L)330(R)-1-1 | Flo? BURKHART | 3 | F | Story Co. Ia | |||
326(L)330(R)-1-1 | Simon KERSEY | 43 | M | M | Ohio | ?r | None |
326(L)330(R)-1-1 | Ida KERSEY | 33 | F | M | Marshall Co. Ia | ||
326(L)330(R)-1-1 | Elma KERSEY | 12 | F | Marshall Co. Ia | |||
326(L)330(R)-1-1 | Elmer KERSEY | 10 | M | Story Co. Ia | |||
326(L)330(R)-1-1 | Fred KERSEY | 5 | M | Story Co. Ia |
Copyright ©1999–2024 Mark Christian