Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 348 Inhabitants in Milford Township |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
348-67-67 | Barney HAMMERSLAND | 53 | M | M | Norway | ?armer | Luthran |
348-67-67 | Betsy HAMMERSLAND | 37 | F | M | Norway | ?ping house | Luthran |
348-67-67 | Bell HAMMERSLAND | 28 | F | S | Norway | Luthran | |
348-67-67 | Sarah HAMMERSLAND | 25 | F | S | Norway | Luthran | |
348-67-67 | Severt L. HAMMERSLAND | 23 | M | S | Norway | ?armer | Luthran |
348-67-67 | Lars HAMMERSLAND | 20 | M | S | Norway | Luthran | |
348-67-67 | Peder O. HAMMERSLAND | 17 | M | S | Ill. | Luthran | |
348-67-67 | Bertha HAMMERSLAND | 8 | F | S | Story Co. Ia | ||
348-67-67 | Isabell HAMMERSLAND | 6 | F | S | Story Co. Ia | ||
348-68-68 | Peder RIESON | 68 | M | M | Norway | ?armer | Luthran |
348-68-68 | Julia RIESON | 68 | F | M | Norway | ?eeping house | Luthran |
348-68-68 | Enger G. RIESON | 23 | F | S | Story Co. Ia | Luthran | |
348-69-69 | Ole J. ERIKSON | 29 | M | S | Ill. | ?armer | Luthran |
348-69-69 | Anna ERIKSON | 65 | F | W | Norway | ?ping house | Luthran |
348-70-70 | Patrick ELVAN | 53 | M | M | Ireland | ?armer | Catholic |
348-70-70 | Minnie ELVAN | 50 | F | M | Ireland | ?ping house | Catholic |
348-70-70 | Patrick F. ELVAN | 22 | M | S | Ireland | Catholic | |
348-70-70 | James ELVAN | 18 | M | S | Ireland | Catholic | |
348-70-70 | Micheal ELVAN | 16 | M | S | Ireland | Catholic | |
348-70-70 | Astin ELVAN | 13 | M | S | Ill. | ||
348-71-71 | William H. KOIN | 31 | M | M | Ill. | ?rmer | Catholic |
348-71-71 | Ella V. KOIN | 29 | F | M | Va. | ?ping house | Catholic |
348-71-71 | Sarah KOIN | 65 | F | W | Ireland | Retired | Catholic |
348-71-71 | John HOWLOWD? | 13 | M | S | Story Co. Ia | ||
348-72-72 | Peder C. RIESON | 30 | M | M | Norway | ?rmer | Luthran |
348-72-72 | Maggie RIESON | 28 | F | M | Norway | ?ping house | Luthran |
348-72-72 | Martha RIESON | 2 | F | S | Story Co. Ia | ||
348-72-72 | Carl RIESON | 0 | M | S | Story Co. Ia | ||
348-73-73 | Jacob T. EAGELBUGER | 35 | M | S | Story Co. Ia | ?rmer | None |
348-73-73 | James A. EAGELBUGER | 50 | M | S | Penn. | ?abor | None |
348-73-73 | Amon HIPSHER | 76 | M | M | Penn. | ?tired | Christian |
348-73-73 | Susan HIPSHER | 76 | F | M | Penn. | ?ping house | Christian |
Copyright ©1999–2024 Mark Christian