Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 541 Inhabitants in Palestine Twp |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
541-147-151 | Bertha OLSON | 15 | F | S | Story Co Ia | Lutheran | |
541-147-151 | Dora S. NELSON | 32 | F | S | Norway | ?use Keeping | Lutheran |
541-147-151 | Sophie NELSON | 35 | F | S | Norway | ?use Keeping | Lutheran |
541-147-151 | Mattie D. NELSON | 6 | F | S D | |||
541-148-152 | John SEVERTSON | 49 | M | M | Norway | ?rmer | Lutheran |
541-148-152 | Malinde SEVERTSON | 24 | F | M | Story Co Ia | Lutheran | |
541-148-152 | Severt C. SEVERTSON | 23 | M | S | Story Co Ia | ?acher | Lutheran |
541-148-152 | John B. SEVERTSON | 14 | M | S | Story Co Ia | Lutheran | |
541-148-152 | Allen B.N. SEVERTSON | 4 | F | Story Co Ia | |||
541-148-152 | Clifford J. SEVERTSON | 3 | M | Story Co Ia | |||
541-148-152 | George I. SEVERTSON | 2 | M | Story Co Ia | |||
541-148-152 | Bertha L. SEVERTSON | 1 | F | Story Co Ia | |||
541-149-153 | Barbra RIMATHE | 61 | F | W | Switzerland | ?ping House | Christ Reform |
541-149-153 | Susanna RIMATHE | 31 | F | S | Switzerland | Christ Reform | |
541-149-153 | Jacob RIMATHE | 24 | M | S | Switzerland | ?rmer | Christ Reform |
541-149-153 | Kristina MYERS | 34 | F | S | Switzerland | Christ Reform | |
541-149-153 | Christ MYERS | 42 | M | S | Switzerland | ?m Work | Christ Reform |
541-150-154 | Henry ERSLAND | 42 | M | M | Norway | ?rmer | Lutheran |
541-150-154 | Julia ERSLAND | 35 | F | M | Story Co Ia | Lutheran | |
541-150-154 | Nels B. ERSLAND | 15 | M | S | Story Co Ia | Lutheran | |
541-150-154 | Bertha J. ERSLAND | 12 | F | S | Story Co Ia | Lutheran | |
541-150-154 | John O. ERSLAND | 10 | M | Story Co Ia | |||
541-150-154 | Jacob C. ERSLAND | 8 | M | Story Co Ia | |||
541-150-154 | Anna M. ERSLAND | 5 | F | Story Co Ia | |||
541-150-154 | Becka B. ERSLAND | 3 | F | Story Co Ia | |||
541-150-154 | Mattie J. ERSLAND | 0 | F | Story Co Ia | |||
541-151-155 | Erik FROVIC | 53 | M | M | Norway | ?armer | Lutheran |
541-151-155 | Anna FROVIC | 39 | F | M | Norway | Lutheran | |
541-151-155 | Edward FROVIC | 15 | M | S | Story Co Ia | Lutheran | |
541-151-155 | Hary FROVIC | 12 | M | Story Co Ia | |||
541-151-155 | Lorence FROVIC | 10 | M | Story Co Ia |
Copyright ©1999–2024 Mark Christian