Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 340 Inhabitants in Milford Township |
|
---|
Page- Dw-Fam |
Name & (&War Experience) |
Age | Sex | M/S D/W |
Birth Place | Occupation | Religion |
---|---|---|---|---|---|---|---|
340-20-20 | Sadie SAMPSON | 7 | F | S | Story Co. Ia | ||
340-21-21 | Albert C. POND | 65 | M | M | N.Y. | ?rmer | None |
340-21-21 | Sarah POND | 62 | F | M | O. | ?ping house | None |
340-21-21 | Clayton A. POND | 35 | M | S | Ill. | ?armer | None |
340-21-21 | Albert L. POND | 29 | M | S | Ill. | ?red hand | None |
340-21-21 | Charlie POND | 21 | M | S | Mo. | ?red hand | None |
340-22-22 | Ingebrit EGELAND | 50 | M | M | Norway | ?rmer | Luthran |
340-22-22 | Julia EGELAND | 52 | F | M | Norway | ?ping house | Luthran |
340-22-22 | Maria EGELAND | 22 | F | S | Story Co. Ia | Luthran | |
340-22-22 | Malinda EGELAND | 20 | F | S | Story Co. Ia | Luthran | |
340-22-22 | Osmund EGELAND | 17 | M | S | Story Co. Ia | Luthran | |
340-22-22 | Sam EGELAND | 15 | M | S | Story Co. Ia | Luthran | |
340-22-22 | Albert EGELAND | 13 | M | S | Story Co. Ia | ||
340-22-22 | Adolf EGELAND | 11 | M | S | Story Co. Ia | ||
340-22-22 | Julia EGELAND | 8 | F | S | Story Co. Ia | ||
340-22-22 | Martin EGELAND | 6 | M | S | Story Co. Ia | ||
340-22-22 | Mena EVENS | 12 | F | S | Norway | ||
340-22-22 | Ingebrit EVENS | 22 | M | S | Norway | ?ed hand | Luthran |
340-23-23 | Samuel GROSS | 43 | M | M | Penn. | ?rmer | None |
340-23-23 | Cathrina GROSS | 37 | F | M | Maryland | ?ping house | None |
340-23-23 | Elmer E. GROSS | 17 | M | S | Ill. | None | |
340-23-23 | Stalia M. GROSS | 16 | F | S | Ill. | None | |
340-23-23 | Chaspher M. GROSS | 14 | M | S | Ill. | ||
340-23-23 | Loid GROSS | 12 | M | S | Ill. | ||
340-23-23 | Levren J. GROSS | 10 | M | S | Ill. | ||
340-23-23 | Pearl C. GROSS | 8 | M | S | Ill. | ||
340-23-23 | Edward S. GROSS | 6 | M | Ill. | |||
340-23-23 | Edith A. GROSS | 0 | F | S | Ill. | ||
340-23-23 | Milton GARMAN | 34 | M | S | Penn. | ?rmer | None |
340-24-24 | Amelina HOWLAND | 44 | F | W | Penn. | ?ping house | Methodist |
340-24-24 | Ada HOWLAND | 20 | F | S | Story Co. Ia | Methodist | |
340-24-24 | Balus HOWLAND | 14 | M | S | Story Co. Ia | Methodist |
Copyright ©1999–2024 Mark Christian