Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine WOODWARD | 42 | F | 82 | 21 | 15 | NE NE | W | Ohio | Keeping House | |||
Geo. W. WOODWARD | 18 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
John WOODWARD | 14 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Margaret Hillary WOODWARD | 51 | F | 84 | 22 | 26 | SE SW | M | Ohio | Keeping house | |||
Warren Reynold WOODWARD | 64 | M | 84 | 22 | 26 | SE SW | M | Ohio | Farmer | |||
William WOODWARD | 16 | M | 82 | 21 | 0 | S | .tory | (Iowa) |
Copyright © 2005–2024 Mark Christian