Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ann SUTHERLAND | 42 | F | 83 | 23 | 24 | NE SE | M | Pennsylvania | ||||
Blanche SUTHERLAND | 4 | F | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
Bruce SUTHERLAND | 4 | M | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
Charles SUTHERLAND | 9 | M | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
David E. SUTHERLAND | 41 | M | 83 | 23 | 24 | NE SE | M | Wisconsin | Farming | |||
Frank SUTHERLAND | 15 | M | 83 | 23 | 24 | NE SE | S | ? | (Iowa) | |||
Grace SUTHERLAND | 9 | F | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
Ida SUTHERLAND | 13 | F | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
Jay SUTHERLAND | 11 | M | 83 | 23 | 24 | NE SE | ? | (Iowa) | ||||
Lulu SUTHERLAND | 1 | F | 83 | 23 | 24 | NE SE | ? | (Iowa) |
Copyright © 2005–2024 Mark Christian