Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles SNELL | 28 | M | 82 | 21 | 0 | S | ..y | (Iowa) | Day Laborer | |||
George SNELL | 12 | M | 82 | 21 | 0 | S | ..y | (Iowa) | ||||
Joseph SNELL | 56 | M | 82 | 21 | 36 | SW SE | M | Ohio | Farmer | |||
Leonard SNELL | 8 | M | 82 | 21 | 0 | S | ..y | (Iowa) | ||||
Lora SNELL | 7 | F | 82 | 21 | 0 | S | ..y | (Iowa) | ||||
Mary E. SNELL | 48 | F | 82 | 21 | 0 | M | Ohio | Keeping House | ||||
William SNELL | 17 | M | 82 | 21 | 0 | S | ..y | (Iowa) |
Copyright © 2005–2024 Mark Christian