Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ady SHEARER | 8 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Alta SHEARER | 2 | F | 82 | 21 | 0 | S | Story | (Iowa) | ||||
Alti SHEARER | 2 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Amon SHEARER | 13 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
Anna A. SHEARER | 14 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
B. R. SHEARER | 18 | M | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
C. L. SHEARER | 10 | F | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
Carrie SHEARER | 9 | F | 84 | 24 | 0 | S | ||||||
Charles P. SHEARER | 8 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Cyrenious SHEARER | 4 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Dora SHEARER | 6 | F | 84 | 24 | 0 | S | ||||||
E. A. SHEARER | 32 | M | 82 | 21 | 22 | SE SW | M | ..ap | (Iowa) | Farmer | ||
E. C. SHEARER | 62 | F | 84 | 24 | 0 | M | Scotland | Housekeeper | ||||
E. J. SHEARER | 43 | F | 82 | 21 | 0 | M | Indiana | Keeping House | ||||
E. W. SHEARER | 40 | M | 82 | 21 | 23 | SE SE | M | Indiana | Farmer | |||
E. W. SHEARER | 8 | M | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
Eliza E. SHEARER | 31 | F | 82 | 21 | 0 | M | Indiana | Keeping House | ||||
Elsie Ellen SHEARER | 2 | F | 85 | 22 | 28 | NW NW | S | ? | (Iowa) | |||
Erilla SHEARER | 33 | F | 84 | 24 | 0 | M | Ohio | Housekeeper | ||||
Geo. N. SHEARER | 5 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Hattie SHEARER | 6 | F | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
J. S. A. SHEARER | 16 | M | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
James G. SHEARER | 3 | M | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
Jane SHEARER | 31 | F | 82 | 21 | 0 | M | Ohio | Keeping House | ||||
John SHEARER | 39 | M | 84 | 24 | 6 | NE NE frl | M | Scotland | Farmer | |||
John L. SHEARER | 2 | M | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
John M SHEARER | 3 | M | 85 | 22 | 28 | NW NW | S | Illinois | ||||
Jos. SHEARER | 36 | M | 85 | 22 | 28 | NW NW | M | Pennsylvania | Farming | |||
L. D. SHEARER | 24 | M | 82 | 21 | 0 | M | ..ry | (Iowa) | Keeping House | |||
Lena SHEARER | 23 | F | 85 | 22 | 28 | NW NW | M | Illinois | Keeping house | |||
Libbie SHEARER | 11 | F | 84 | 24 | 0 | S | ||||||
M. M. SHEARER | 14 | F | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
Magallane SHEARER | 67 | F | 82 | 21 | 0 | W | Ohio | |||||
Martha J. SHEARER | 21 | F | 82 | 21 | 0 | M | Ohio | Keeping House | ||||
Mary M. SHEARER | 9 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Melvil SHEARER | 24 | M | 82 | 21 | 0 | S | ? | (Iowa) | Day Laborer | |||
Nameless SHEARER | 0 | F | 82 | 21 | 0 | S | Story | (Iowa) | ||||
Nameless SHEARER | 0 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Nelle J. SHEARER | 11 | F | 82 | 21 | 0 | S | .tory | (Iowa) | ||||
Nellie SHEARER | 4 | F | 84 | 24 | 0 | S | ||||||
O. B. SHEARER | 12 | F | 82 | 21 | 0 | S | ..ry | (Iowa) | ||||
R. B. SHEARER | 62 | M | 84 | 24 | 27 | N3/4 SW | M | Scotland | Farmer | |||
Robert SHEARER | 38 | M | 82 | 21 | 26 | NE NW | M | Indiana | Day Laborer | |||
S. P. SHEARER | 46 | M | 82 | 21 | 27 | NW | M | Indiana | Dry Goods & Grocer |
Copyright © 2005–2024 Mark Christian