Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfret JACOBSON | 2 | M | 85 | 23 | 0 | Roland | S | Story | (Iowa) | |||
Andrew JACOBSON | 13 | M | 85 | 23 | 31 | N1/2 NW | S | Story | (Iowa) | |||
Andrew JACOBSON | 20 | M | 84 | 22 | 5 | SW NW | S | ? | (Iowa) | Norway | Farm Laborer | |
Andrew JACOBSON | 42 | M | 85 | 24 | 22 | SE SE | M | Norway | Farmer | |||
Andrew JACOBSON | 26 | M | 85 | 24 | 9 | NW NW | M | Norway | Carpenter | |||
Anna JACOBSON | 30 | F | 85 | 24 | 22 | SE SE | M | Norway | Keeping house | |||
Anna JACOBSON | 58 | F | 85 | 24 | 30 | NW NE | M | Norway | Keeping house | |||
Anna JACOBSON | 60 | F | 85 | 22 | 4 | SE NE | M | Norway | Keeping house | |||
Anna A. JACOBSON | 4 | F | 85 | 24 | 22 | SE SE | S | ..tory | (Iowa) | |||
Annie JACOBSON | 22 | F | 83 | 24 | 0 | Douglass | S | Norway | House Keep.. | |||
Annie JACOBSON | 21 | F | 85 | 24 | 9 | NW NW | M | ..linton | (Iowa) | Keeping house | ||
Annie C. JACOBSON | 26 | F | 84 | 23 | 18 | W1/2 SE | M | Illinois | ||||
Annie M. JACOBSON | 7 | F | 85 | 24 | 28 | NW NW | S | ..inton | (Iowa) | |||
Any JACOBSON | 85 | 23 | 0 | |||||||||
Argnes JACOBSON | 1 | M | 85 | 23 | 0 | Roland | S | Story | (Iowa) | |||
Berta JACOBSON | 60 | F | 84 | 23 | 15 | SE SE | M | Norway | ||||
Bertel JACOBSON | 18 | M | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Bertha JACOBSON | 6 | F | 84 | 24 | 0 | S | ? | (Iowa) | ||||
Bertha JACOBSON | 55 | F | 85 | 23 | 20 | SW SE | M | Norway | House Keeping | |||
Bertha JACOBSON | 34 | F | 82 | 23 | 0 | Lot 4 Bl 10 | M | Norway | Keeping House | |||
Bertha JACOBSON | 6 | F | 84 | 23 | 18 | W1/2 SE | Story | (Iowa) | ||||
Bertina JACOBSON | 28 | F | 85 | 23 | 11 | SW | M | Norway | House Keeping | |||
Bertine JACOBSON | 20 | F | 85 | 23 | 34 | S1/2 SW | S | Norway | ||||
Betsy JACOBSON | 10 | F | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Betsy JACOBSON | 8 | F | 84 | 23 | 15 | SE SE | Story | (Iowa) | ||||
Betty JACOBSON | 15 | F | 84 | 23 | 15 | SE SE | S | Norway | ||||
Carl JACOBSON | 4 | M | 84 | 23 | 18 | W1/2 SE | Story | (Iowa) | ||||
Caroline JACOBSON | 38 | F | 85 | 23 | 31 | N1/2 NW | M | Norway | House Keeping | |||
Christena JACOBSON | 21 | F | 85 | 24 | 30 | NW NE | S | Norway | ||||
Clas B. JACOBSON | 43 | M | 85 | 23 | 0 | Roland | M | Norway | Minister | |||
Clas. JACOBSON | 85 | 23 | 0 | |||||||||
Dan JACOBSON | 12 | M | 84 | 24 | 0 | S | ? | (Iowa) | ||||
Dora H JACOBSON | 31 | F | 85 | 22 | 16 | NW NE | M | Norway | Keeping house | |||
Dorthea JACOBSON | 85 | 23 | 0 | |||||||||
Edward JACOBSON | 30 | M | 85 | 22 | 16 | SE NE | M | Norway | Farming | |||
Elen JACOBSON | 27 | F | 85 | 23 | 34 | S1/2 SW | S | Norway | House Keeping | |||
Elen J. JACOBSON | 13 | F | 85 | 23 | 13 | SW | S | Story | (Iowa) | |||
Ella Caroline JACOBSON | 1 | F | 85 | 22 | 16 | NW NE | S | ? | (Iowa) | |||
Elmer JACOBSON | 7 | M | 85 | 24 | 22 | SE SE | S | ..tory | (Iowa) | |||
Emilie JACOBSON | 20 | F | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Engebor JACOBSON | 38 | F | 85 | 24 | 33 | SW SE | M | Norway | Keeping house | |||
Enger JACOBSON | 27 | F | 85 | 24 | 28 | NW NW | M | Norway | Keeping house | |||
Enna JACOBSON | 18 | F | 85 | 24 | 30 | NW NE | S | Norway | ||||
Erick JACOBSON | 16 | M | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Erick E. JACOBSON | 56 | M | 85 | 23 | 20 | SW SE | M | Norway | F | |||
George JACOBSON | 0 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
Gertie JACOBSON | 60 | F | 84 | 24 | 0 | M | Norway | |||||
Gunda JACOBSON | 4 | F | 85 | 22 | 16 | SE NE | S | Norway | ||||
Gunnel O. JACOBSON | 3 | F | 85 | 23 | 11 | SW | S | Norway | ||||
Hanna JACOBSON | 1 | F | 85 | 23 | 31 | N1/2 NW | S | Story | (Iowa) | |||
Hanna JACOBSON | 3 | F | 85 | 23 | 0 | Roland | S | Story | (Iowa) | |||
Hans JACOBSON | 49 | M | 84 | 24 | 3 | W1/2 SE | M | Norway | Farmer | |||
Hans JACOBSON | 24 | M | 85 | 23 | 34 | S1/2 SW | S | Norway | F | |||
Hans JACOBSON | 59 | M | 85 | 22 | 4 | SE NE | M | Norway | Farmer | |||
Henry JACOBSON | 17 | M | 85 | 22 | 4 | SE NE | S | ? | (Iowa) | |||
Henry Clarence JACOBSON | 8 | M | 85 | 22 | 16 | NW NE | S | ? | (Iowa) | |||
Inger Christena JACOBSON | 0 | F | 85 | 22 | 16 | NE NW | S | ? | (Iowa) | |||
Inger K. JACOBSON | 9 | F | 85 | 23 | 13 | SW | S | Story | (Iowa) | |||
J. H. JACOBSON | 30 | M | 84 | 24 | 2 | S38 60/100 NE NE frl | M | Norway | Farmer | |||
Jacob JACOBSON | 17 | M | 84 | 24 | 0 | S | ..ton Co | (Iowa) | ||||
Jacob JACOBSON | 29 | M | 85 | 23 | 34 | S1/2 SW | S | Norway | F | |||
Jacob JACOBSON | 85 | 23 | 0 | |||||||||
Jacob JACOBSON | 4 | M | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Jacob A. JACOBSON | 12 | M | 85 | 24 | 22 | SE SE | S | ..linton | (Iowa) | |||
Jacob B. JACOBSON | 63 | M | 85 | 23 | 13 | SW | M | Norway | F | |||
Jacob C. JACOBSON | 38 | M | 85 | 24 | 33 | SW SE | M | Norway | Farmer | |||
Jacob H JACOBSON | 23 | M | 85 | 22 | 4 | SE NE | S | Illinois | Farmer | |||
Jacob O. JACOBSON | 35 | M | 85 | 24 | 28 | NW NW | M | Norway | Farmer | |||
Jennie JACOBSON | 2 | F | 85 | 22 | 16 | SE NE | S | ? | (Iowa) | |||
Jesse JACOBSON | 4 | M | 85 | 22 | 16 | NW NE | S | ? | (Iowa) | |||
Johanes JACOBSON | 60 | M | 84 | 23 | 15 | SE SE | M | Norway | Farmer | |||
John JACOBSON | 25 | M | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
John H JACOBSON | 31 | M | 85 | 22 | 16 | NW NE | M | Norway | Farmer | |||
John O. JACOBSON | 32 | M | 85 | 23 | 34 | SW NW | M | Norway | F | |||
Joseph JACOBSON | 19 | M | 85 | 23 | 31 | N1/2 NW | S | Story | (Iowa) | |||
Josephine JACOBSON | 31 | F | 85 | 24 | 33 | SW SE | M | Norway | Keeping house | |||
Josephine JACOBSON | 1 | F | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Julia JACOBSON | 44 | F | 84 | 24 | 0 | M | Norway | Housekeeper | ||||
Julia JACOBSON | 23 | F | 83 | 24 | 0 | S | Norway | |||||
Julia JACOBSON | 1 | F | 85 | 22 | 16 | SE NE | S | ? | (Iowa) | |||
Julia Anna JACOBSON | 6 | F | 85 | 22 | 16 | NW NE | S | ? | (Iowa) | |||
Karnettie A. JACOBSON | 5 | F | 85 | 23 | 11 | SW | S | Norway | ||||
Kate JACOBSON | 42 | F | 83 | 24 | 0 | Douglass | S | ? | (Iowa) | |||
Knute JACOBSON | 48 | M | 85 | 24 | 30 | NW NE | M | Norway | Farmer | |||
Larsynia JACOBSON | 11 | F | 85 | 23 | 31 | N1/2 NW | S | Story | (Iowa) | |||
Laures JACOBSON | 30 | M | 85 | 23 | 11 | SW | M | Norway | F | |||
Lena M. JACOBSON | 2 | F | 85 | 24 | 28 | NW NW | S | ..ory | (Iowa) | |||
Lewis JACOBSON | 3 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
Lewis JACOBSON | 4 | M | 85 | 23 | 34 | SW NW | S | Hamilton | (Iowa) | |||
Lewis JACOBSON | 8 | M | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Lizzie T JACOBSON | 9 | F | 82 | 23 | 0 | Lot 4 Bl 10 | Norway | |||||
Ludwig JACOBSON | 21 | M | 85 | 22 | 16 | SW SW | S | Norway | ||||
Magda C. T. JACOBSON | 1 | F | 85 | 23 | 11 | SW | S | Story | (Iowa) | |||
Maggie JACOBSON | 34 | F | 82 | 24 | 32 | SE SW | S | Norway | ||||
Martha JACOBSON | 3 | F | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Martha JACOBSON | 6 | F | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Martha JACOBSON | 23 | F | 85 | 22 | 16 | NE NW | M | Norway | Keeping house | |||
Martha E JACOBSON | 0 | F | 82 | 23 | 0 | Lot 4 Bl 10 | ..tory | (Iowa) | ||||
Martha J. JACOBSON | 0 | F | 85 | 24 | 28 | NW NW | S | ..ory | (Iowa) | |||
Marthin JACOBSON | 1 | M | 85 | 23 | 34 | SW NW | S | ? | (Iowa) | |||
Marttin JACOBSON | 14 | M | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Matilda C. JACOBSON | 5 | F | 85 | 24 | 28 | NW NW | S | ..ory | (Iowa) | |||
Nels JACOBSON | 13 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
Nels JACOBSON | 57 | M | 85 | 23 | 31 | N1/2 NW | M | Norway | F | |||
Nelson JACOBSON | 5 | M | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Olaus JACOBSON | 17 | M | 85 | 23 | 13 | SW | S | Story | (Iowa) | |||
Ole JACOBSON | 59 | M | 84 | 24 | 0 | M | Norway | |||||
Ole JACOBSON | 5 | M | 85 | 23 | 34 | SW NW | S | Hamilton | (Iowa) | |||
Ole JACOBSON | 35 | M | 82 | 23 | 0 | Lot 4 Bl 10 | M | Norway | Black Smith | |||
Ole JACOBSON | 34 | M | 84 | 23 | 18 | W1/2 SE | M | Norway | Farmer | |||
Ole H. JACOBSON | 25 | M | 85 | 24 | 9 | NW NW | M | Norway | Farmer | |||
Olsina JACOBSON | 30 | F | 85 | 23 | 0 | Roland | M | Norway | House Keeping | |||
Otalia JACOBSON | 26 | F | 85 | 22 | 16 | SE NE | M | Norway | Keeping house | |||
Peder JACOBSON | 8 | M | 85 | 23 | 31 | N1/2 NW | S | Story | (Iowa) | |||
Randolph JACOBSON | 26 | M | 85 | 22 | 16 | NE NW | M | Norway | Farming | |||
Randy JACOBSON | 38 | F | 85 | 23 | 34 | SW NW | M | Norway | House Keeping | |||
Samal JACOBSON | 59 | M | 85 | 23 | 31 | NW SW | M | Norway | F | |||
Sarah JACOBSON | 27 | F | 84 | 24 | 0 | M | Norway | Housekeeper | ||||
Sarah JACOBSON | 22 | F | 85 | 24 | 9 | NW NW | M | Illinois | Keeping house | |||
Serena JACOBSON | 33 | F | 85 | 23 | 13 | SW | M | Norway | House Keeping | |||
Sevarin M. JACOBSON | 7 | M | 85 | 24 | 33 | SW SE | S | ..ory | (Iowa) | |||
Severt JACOBSON | 16 | M | 85 | 24 | 30 | NW NE | S | Norway | ||||
Sina JACOBSON | 12 | F | 85 | 23 | 20 | SW SE | S | Story | (Iowa) | |||
Sonnava JACOBSON | 58 | F | 85 | 23 | 31 | NW SW | M | Norway | House Keeping | |||
Thom O. JACOBSON | 0 | M | 85 | 24 | 9 | NW NW | S | ..ry | (Iowa) | |||
Thomas JACOBSON | 85 | 23 | 0 | |||||||||
Thomas JACOBSON | 39 | M | 85 | 24 | 33 | SW SE | M | Norway | Farmer | |||
Thomas JACOBSON | 24 | M | 84 | 23 | 15 | SE SE | S | Norway | Farmer | |||
Tomas JACOBSON | 23 | M | 85 | 23 | 20 | SW SE | S | Story | (Iowa) |
Copyright © 2005–2025 Mark Christian