Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred EVENSON | 11 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Bertha M. EVENSON | 23 | F | 85 | 23 | 15 | SE | M | Norway | Keeps House | |||
Bertha M. EVENSON | 4 | F | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Edward J. EVENSON | 22 | M | 85 | 23 | 15 | SE | S | ..ry | (Iowa) | Ex. ? | ||
Hadel EVENSON | 68 | M | 82 | 24 | 32 | SE SE | M | Norway | Farmer | |||
Harry E. EVENSON | 0 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Hellene EVENSON | 64 | F | 82 | 24 | 32 | SE SE | M | Norway | Keeping House | |||
John EVENSON | 50 | M | 85 | 23 | 15 | SE | M | Norway | Dealer | |||
John EVENSON | 13 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Jorgissa M. EVENSON | 8 | F | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Joseph J. EVENSON | 21 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) | Drug ? | ||
Josephine M. EVENSON | 2 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) | |||
Martin EVENSON | 19 | M | 85 | 23 | 15 | SE | S | ? | (Iowa) |
Copyright © 2005–2025 Mark Christian