Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert EGLAND | 3 | M | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Alferd EGLAND | 22 | M | 82 | 24 | 35 | NE NE | S | Minnesota | ||||
Alred EGLAND | 1 | M | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Ane J. EGLAND | 18 | F | 85 | 24 | 0 | Lot 10 Blk 29 E.R. Larsens Add | S | ..amilton | (Iowa) | |||
Betsy EGLAND | 58 | F | 85 | 23 | 27 | S1/2 SE | M | Norway | House Keeping | |||
Betsy EGLAND | 5 | F | 85 | 23 | 27 | S1/2 SE | S | Story | (Iowa) | |||
Edward EGLAND | 11 | M | 85 | 23 | 27 | S1/2 SE | S | Story | (Iowa) | |||
Erik J. EGLAND | 20 | M | 85 | 24 | 0 | Lot 10 Blk 29 E.R. Larsens Add | S | ..amilton | (Iowa) | Laborer | ||
Ingebor EGLAND | 63 | F | 85 | 24 | 0 | Lot 10 Blk 29 E.R. Larsens Add | W | Norway | Keeping House | |||
Ingebright EGLAND | 40 | M | 84 | 23 | 2 | NE | M | Norway | Farm Laborer | |||
Julia EGLAND | 42 | F | 84 | 23 | 2 | NE | M | Norway | Farmer | |||
Malinda EGLAND | 10 | F | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Mary EGLAND | 12 | F | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Nels EGLAND | 56 | M | 85 | 23 | 27 | S1/2 SE | M | Norway | F | |||
Nelson EGLAND | 61 | M | 82 | 24 | 35 | NE NE | M | Sweden | Farmer | |||
Ollina EGLAND | 15 | F | 85 | 23 | 27 | S1/2 SE | S | Story | (Iowa) | |||
Osman EGLAND | 7 | M | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Osmund EGLAND | 19 | M | 85 | 23 | 27 | S1/2 SE | S | Story | (Iowa) | |||
Samuel EGLAND | 5 | M | 84 | 23 | 2 | NE | S | Story | (Iowa) | |||
Sarha EGLAND | 61 | F | 82 | 24 | 35 | NE NE | M | Norway | Keeping House | |||
Seselia EGLAND | 21 | F | 85 | 23 | 27 | S1/2 SE | S | Story | (Iowa) |
Copyright © 2005–2024 Mark Christian