Search Again | Story County, Iowa |
Story Co. Home Page |
Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelia BUNCE | 23 | F | 83 | 22 | 0 | 7th St | S | New York | ||||
Bertha I. BUNCE | 8 | F | 85 | 24 | 31 | SE SW | S | ..tory | (Iowa) | |||
Charles B. BUNCE | 53 | M | 84 | 24 | 26 | W1/2 NW NW NE | M | New York | B. Smith | |||
Charles M. BUNCE | 0 | M | 85 | 24 | 31 | SE SW | S | ..tory | (Iowa) | |||
D. J. BUNCE | 46 | M | 83 | 22 | 0 | 7th St | M | Illinois | Veterinary S.. | |||
David K. BUNCE | 39 | M | 85 | 24 | 31 | SE SW | M | Illinois | Farmer | |||
Effie M. BUNCE | 10 | F | 85 | 24 | 31 | SE SW | S | ..tory | (Iowa) | |||
Elizabeth BUNCE | 36 | F | 85 | 24 | 31 | SE SW | M | Ohio | Keeping house | |||
Frank H. BUNCE | 6 | M | 85 | 24 | 31 | SE SW | S | ..tory | (Iowa) | |||
Grace M. BUNCE | 4 | F | 85 | 24 | 31 | SE SW | S | ..ory | (Iowa) | |||
Marinda BUNCE | 47 | F | 83 | 22 | 0 | 7th St | M | New York | ||||
Sarah BUNCE | 65 | F | 84 | 24 | 0 | M | Kentucky | Housekeeper | ||||
William A. BUNCE | 12 | M | 85 | 24 | 31 | SE SW | S | ..ory | (Iowa) |
Copyright © 2005–2024 Mark Christian