Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Township |
---|---|---|---|---|---|
A. R. B. GROVE | 2 | F | Iowa | at home | Franklin Twp |
Alwilda GROVE | 12 | F | Iowa | at home | Franklin Twp |
Andrew GROVE | 3 | Iowa | at home | Howard Twp | |
Ann GROVE | 28 | Norway | Keeping house | Howard Twp | |
Charles N. GROVE | 5 | M | Iowa | at home | Franklin Twp |
Edward GROVE | 5/12 | Iowa | at home | Howard Twp | |
Elizabeth GROVE | 34 | F | Indiana | Keeping house | Franklin Twp |
Elmer E. GROVE | 8 | M | Iowa | at home | Franklin Twp |
Horace W. GROVE | 1 | M | Iowa | at home | Franklin Twp |
J. B. GROVE | 41 | M | Virginia | Farmer | Franklin Twp |
Jacob W. GROVE | 4 | M | Iowa | at home | Franklin Twp |
John Thos GROVE | 11 | M | Iowa | at home | Franklin Twp |
Lorinda GROVE | 5 | Iowa | at home | Howard Twp | |
Martin GROVE | 10 | Iowa | at home | Howard Twp | |
Mary L. GROVE | 25 | F | Ohio | Keeping house | Franklin Twp |
Mons GROVE | 40 | Norway | Farmer | Howard Twp | |
Oscar GROVE | 8 | Iowa | at home | Howard Twp | |
Willard GROVE | 4/12 | M | Iowa | at home | Franklin Twp |
William GROVE | 31 | M | Ohio | Farmer | Franklin Twp |
Copyright ©1999–2024 Mark Christian