Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Township |
---|---|---|---|---|---|
Caroline ERB | 40 | F | Ohio | Keeping house | Grant Twp |
Charles C ERB | 1 | M | Indiana | At home | Washington Twp |
Clara L ERB | 10 | F | Indiana | At home | Washington Twp |
Elizabeth ERB | 7 | F | Indiana | At home | Washington Twp |
Elnorado ERB | 16 | F | Ohio | at home | Grant Twp |
Harland G. ERB | 18 | M | Ohio | works on farm | Grant Twp |
Jacob ERB | 3 | M | Indiana | At home | Washington Twp |
Jacob ERB | 43 | M | Maryland | Farmer | Grant Twp |
John ERB | 19 | M | Indiana | At home | Washington Twp |
Joseph ERB | 47 | M | Maryland | R. R. | Washington Twp |
Lizzie Jane ERB | 12 | F | Iowa | at home | Grant Twp |
Mary A ERB | 37 | F | Indiana | Keeping house | Washington Twp |
Minnie M. ERB | 10/12 | F | Iowa | at home | Grant Twp |
Rosa B. ERB | 4 | F | Iowa | at home | Grant Twp |
William ERB | 14 | M | Indiana | At home | Washington Twp |
William A ERB | 20 | M | Indiana | At home | Washington Twp |
Copyright ©1999–2024 Mark Christian