Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 143a (Relative Page 190 of 301) Inhabitants in New Albany Twp, Post Office: Colo, enumerated by V. A. Ballou on 23 Jul 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
143a-102-103 | A GINTER | 41 | F | Pennsylvania | Keeping house | |
143a-102-103 | William GINTER | 14 | M | Illinois | At home | /Attended school in yr |
143a-102-103 | Charles GINTER | 10 | M | Illinois | At home | /Attended school in yr |
143a-102-103 | J DOUGHERTY | 25 | M | Ohio | Physician | /Male citizen over 21 |
143a-102-103 | L CUMMINGS | 20 | M | Pennsylvania | Laborer | |
143a-102-103 | Luther ALLEN | 25 | M | Illinois | Laborer | /Male citizen over 21 |
143a-102-103 | Lyssie HEMPING | 28 | F | Pennsylvania | Servant | |
143a-102-103 | Susan HEMPING | 17 | F | Pennsylvania | Servant | |
143a-103-104 | H. C FREEMAN | 38 | M | Ohio | Lumber & Grain Dealer | /Real Est: 7000/Personal Prop: 3000/Male citizen over 21 |
143a-103-104 | Nancy A FREEMAN | 28 | D | Iowa | Keeping House | |
143a-103-104 | H H FREEMAN | 9 | M | Iowa | At home | |
143a-103-104 | Galush FREEMAN | 6 | M | Iowa | At home | |
143a-103-104 | Clifford FREEMAN | 3 | M | Iowa | At home | |
143a-103-104 | Mammie FREEMAN | 1 | F | Iowa | At home | |
143a-104-105 | Henry LANTZ | 39 | M | Hesse Darmstadt | Dry Goods & Grocery Mer | /Real Est: 1200/Personal Prop: 1200/Father foreign born/Mother foreign born/Male citizen over 21 |
143a-104-105 | Catharine LANTZ | 29 | F | Baden | Keeping House | /Father foreign born/Mother foreign born |
143a-104-105 | C E LANTZ | 5 | F | Illinois | At home | /Father foreign born/Mother foreign born |
143a-104-105 | William H LANTZ | 3 | M | Iowa | At home | /Father foreign born/Mother foreign born |
143a-105-106 | C. W. GROSS | 37 | M | Ohio | Clerk M Store | /Real Est: 600/Personal Prop: 200/Male citizen over 21 |
143a-105-106 | Harriet M GROSS | 33 | F | New York | Keeping House | |
143a-105-106 | Clara A GROSS | 5 | F | Iowa | At home | |
143a-105-106 | George F GROSS | 1 | M | Iowa | At home | |
143a-106-107 | William VORHIES | 33 | M | Ohio | Clerk in Dry Goods Store | /Real Est: 600/Personal Prop: 200 |
143a-106-107 | Hellen A VORHIES | 23 | F | New York | Keeping House | |
143a-106-107 | Eva VORHIES | 4 | F | Iowa | At home | |
143a-106-107 | Ursin VORHIES | 1 | M | Iowa | At home | |
143a-107-108 | George JEWELL | 22 | M | New Hampshire | Carpenter | /Real Est: 500/Male citizen over 21 |
143a-107-108 | Emma JEWELL | 19 | F | Iowa | Keeping House | |
143a-108-109 | S J BARNARD | 51 | M | New York | Carpenter | /Real Est: 600/Personal Prop: 300/Male citizen over 21 |
143a-108-109 | Julia BARNARD | 42 | F | New York | Keeping House | |
143a-108-109 | Elya BARNARD | 20 | F | New York | At home | |
143a-108-109 | Lillian BARNARD | 16 | F | New York | At home | |
143a-108-109 | Nellie BARNARD | 6 | F | New York | At home | |
143a-109-110 | C EWALD | 59 | F | Hesse Darmstadt | Keeping House | /Real Est: 300/Personal Prop: 150/Male citizen over 21 |
143a-109-110 | Margaretta EWALD | 22 | F | Hesse Darmstadt | At home | |
143a-109-110 | Conrad EWALD | 18 | M | Hesse Darmstadt | At home | |
143a-110-111 | L CURFMAN | 28 | M | Ohio | Laborer | /Personal Prop: 100/Male citizen over 21 |
143a-110-111 | Clara A CURFMAN | 25 | F | Ohio | Keeping House | /Can't read/Can't write |
143a-110-111 | Jemima CURFMAN | 5 | F | Ohio | At home | |
143a-110-111 | Ella CURFMAN | 3 | F | Ohio | At home |
Copyright ©1999–2024 Mark Christian