Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 100b (Relative Page 109 of 301) Inhabitants in La Fayette Twp, Post Office: Story City, enumerated by V. A. Ballou on 12 Aug 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
100b-32-36 | J. H. JORGENSON | 8/12 | M | Iowa | at home | /Father foreign born/Month born: Sept |
100b-32-36 | Christine OLESON | 27 | M | Norway | Laborer | /Father foreign born/Mother foreign born/Month married: May |
100b-32-36 | Dorthia OLESON | 27 | F | Norway | /Father foreign born/Mother foreign born/Month married: May | |
100b-32-36 | Knudt OLESON | 19 | M | Norway | Laborer | /Father foreign born/Mother foreign born |
100b-33-37 | Jno HANSON | 50 | M | Denmark | Farming | /Personal Prop: 1000/Father foreign born/Mother foreign born/Can't read/Can't write |
100b-33-37 | Christine HANSON | 44 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
100b-33-37 | Christine HANSON | 19 | F | Denmark | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-33-37 | C. ANDERSON | 29 | M | Denmark | Laborer | /Father foreign born/Mother foreign born |
100b-33-37 | Hans HANSON | 36 | M | Denmark | Laborer | /Father foreign born/Mother foreign born |
100b-34-38 | Geo ANDERSON | 70 | M | Denmark | Laborer | /Personal Prop: 100/Father foreign born/Mother foreign born |
100b-34-38 | Carrie ANDERSON | 51 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
100b-35-39 | Jno ANDERSON | 64 | M | Denmark | Farmer | /Real Est: 800/Personal Prop: 500/Father foreign born/Mother foreign born |
100b-35-39 | Gertrude ANDERSON | 51 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
100b-35-39 | Anna S. ANDERSON | 16 | F | Denmark | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-35-39 | Samuel ANDERSON | 12 | M | Denmark | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-35-39 | Nels JOHNSON | 35 | M | Denmark | Laborer | /Father foreign born/Mother foreign born |
100b-35-39 | Annie JOHNSON | 32 | F | Denmark | /Father foreign born/Mother foreign born | |
100b-35-39 | John N. JOHNSON | 6 | M | Denmark | at home | /Father foreign born/Mother foreign born |
100b-35-39 | Annie M. JOHNSON | 4 | F | Denmark | at home | /Father foreign born/Mother foreign born |
100b-36-40 | Toll ERICKSON | 37 | M | Norway | Farmer | /Real Est: 3000/Personal Prop: 2000/Father foreign born/Mother foreign born/Male citizen over 21 |
100b-36-40 | Sarah ERICKSON | 28 | F | Norway | Keeping house | /Father foreign born/Mother foreign born |
100b-36-40 | Erick L. ERICKSON | 10 | M | Illinois | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-36-40 | Julia ERICKSON | 7 | F | Illinois | at home | /Father foreign born/Mother foreign born |
100b-36-40 | Emery ERICKSON | 3 | M | Iowa | at home | /Father foreign born/Mother foreign born |
100b-36-40 | Hellen ERICKSON | 1 | F | Iowa | at home | /Father foreign born/Mother foreign born |
100b-36-40 | Nels ERICKSON | 30 | M | Norway | Farming | /Personal Prop: 2000/Father foreign born/Mother foreign born/Male citizen over 21 |
100b-36-40 | Thos WON | 16 | M | Norway | Laborer | /Father foreign born/Mother foreign born |
100b-37-41 | Peter ANDERSON | 47 | M | Denmark | Farmer | /Real Est: 800/Personal Prop: 300/Father foreign born/Mother foreign born |
100b-37-41 | Dorothea ANDERSON | 45 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born/Can't write |
100b-37-41 | Andrew C. ANDERSON | 23 | M | Denmark | Laborer | /Father foreign born/Mother foreign born |
100b-37-41 | John P. ANDERSON | 16 | M | Denmark | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-38-42 | Peter HANSON | 48 | M | Denmark | Farmer | /Real Est: 1000/Personal Prop: 500/Father foreign born/Mother foreign born |
100b-38-42 | Barrn HANSON | 48 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
100b-39-43 | Nels MASSON | 45 | M | Denmark | Farmer | /Real Est: 1200/Personal Prop: 3500/Father foreign born/Mother foreign born |
100b-39-43 | Anna MASSON | 43 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
100b-39-43 | Sena N. MASSON | 16 | F | Denmark | at home | /Father foreign born/Mother foreign born |
100b-39-43 | Mary S. MASSON | 14 | F | Denmark | at home | /Father foreign born/Mother foreign born/Attended school in yr |
100b-39-43 | Jane N. MASSON | 12 | F | Denmark | at home | /Father foreign born/Mother foreign born |
100b-39-43 | M. Peter MASSON | 10 | M | Denmark | at home | /Father foreign born/Mother foreign born |
100b-39-43 | Erasmus MASSON | 8 | M | Denmark | at home | /Father foreign born/Mother foreign born |
Copyright ©1999–2024 Mark Christian