Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 105a (Relative Page 117 of 301) Inhabitants in Lincoln Twp, Post Office: Illinois Grove, enumerated by V. A. Ballou on 29 Jul 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
105a-18-18 | Nellie TERWILAGER | 16 | F | New York | at home | /Attended school in yr |
105a-18-18 | Hale TERWILAGER | 14 | M | New York | at home | /Attended school in yr |
105a-18-18 | Harry TERWILAGER | 3/12 | M | Iowa | at home | /Month born: Feby |
105a-18-18 | Martha STEWART | 30 | F | New York | School Teacher | |
105a-19-19 | H. C. WICKHAM | 36 | M | New York | Farmer | /Real Est: 1500/Personal Prop: 800/Male citizen over 21/Comment: Real estate values were recorded in Paulina's record |
105a-19-19 | Paulina WICKHAM | 33 | F | New York | Keeping house | |
105a-19-19 | Eliza J. WICKHAM | 12 | F | Iowa | at home | /Attended school in yr |
105a-19-19 | Harriet E. WICKHAM | 10 | F | Iowa | at home | /Attended school in yr |
105a-19-19 | Minerva B. WICKHAM | 9 | F | New York | at home | |
105a-19-19 | Robert H. WICKHAM | 8 | M | Iowa | at home | |
105a-19-19 | Henrietta WICKHAM | 7 | F | Iowa | at home | |
105a-19-19 | Frank L. WICKHAM | 5 | M | Iowa | at home | |
105a-19-19 | Mary WICKHAM | 3 | F | Iowa | at home | |
105a-19-19 | William R. WICKHAM | 2 | M | Iowa | at home | |
105a-19-19 | Charles O. WICKHAM | 1 | M | Iowa | at home | |
105a-20-20 | Robert HAMILTON | 24 | M | Ireland | Farmer | /Real Est: 500/Personal Prop: 500/Father foreign born/Mother foreign born/Male citizen over 21 |
105a-20-20 | Catharine HAMILTON | 25 | F | Iowa | Keeping house | /Father foreign born |
105a-20-20 | William J. HAMILTON | 5/12 | M | Iowa | at home | /Father foreign born/Month born: Dec |
105a-20-20 | James EASTON | 68 | M | Scotland | /Personal Prop: 400/Father foreign born/Mother foreign born/Male citizen over 21 | |
105a-20-20 | Margaret EASTON | 52 | F | Pennsylvania | ||
105a-20-20 | Henry EASTON | 21 | M | Wisconsin | Laborer | /Father foreign born/Male citizen over 21 |
105a-21-21 | Homer HOLCOMB | 55 | M | Connecticut | Farmer | /Real Est: 2000/Personal Prop: 1000/Male citizen over 21 |
105a-21-21 | Ellen HOLCOMB | 48 | F | Pennsylvania | Keeping house | /Mother foreign born |
105a-21-21 | John S. HOLCOMB | 20 | M | Ohio | Works on Farm | /Attended school in yr |
105a-21-21 | Henry M. HOLCOMB | 18 | M | Ohio | Works on Farm | /Attended school in yr |
105a-21-21 | Clarinda A. HOLCOMB | 15 | F | Ohio | at home | /Attended school in yr |
105a-21-21 | Harriet J. HOLCOMB | 13 | F | Ohio | at home | |
105a-21-21 | William R. HOLCOMB | 9 | M | Ohio | at home | |
105a-21-22 | Charles HOLCOMB | 27 | M | Ohio | Farmer | /Real Est: 400/Personal Prop: 300/Male citizen over 21 |
105a-21-22 | Salina HOLCOMB | 24 | F | Ohio | Keeping house | |
105a-21-22 | Lucilla HOLCOMB | 3 | F | Ohio | at home | |
105a-22-23 | James HOLCOMB | 29 | M | Ohio | Farmer | /Real Est: 500/Personal Prop: 250/Male citizen over 21 |
105a-22-23 | Mary HOLCOMB | 21 | F | Ohio | Keeping house | |
105a-22-23 | Orin HOLCOMB | 5 | M | Ohio | at home | |
105a-23-24 | Julius STEBBINS | 46 | M | Ohio | Farmer | /Real Est: 1500/Personal Prop: 800/Male citizen over 21 |
105a-23-24 | Angeline STEBBINS | 45 | F | Connecticut | Keeping house | |
105a-23-24 | Eugene STEBBINS | 21 | M | Wisconsin | Laborer | /Male citizen over 21 |
105a-23-24 | Theodore STEBBINS | 17 | M | Ohio | at home | /Attended school in yr |
105a-23-24 | Franklin STEBBINS | 11 | M | Iowa | at home | /Attended school in yr |
105a-23-24 | Florence STEBBINS | 7 | F | Iowa | at home |
Copyright ©1999–2024 Mark Christian