Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 56b (Relative Page 26 of 301) Inhabitants in Franklin Twp, Post Office: Ames, enumerated by V. A. Ballou on 06 Aug 1870 & 08 Aug 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
56b-70-70 | J. BANNING | 41 | M | Ohio | Carpenter | /Real Est: 700/Personal Prop: 450/Male citizen over 21 |
56b-70-70 | Catharine BANNING | 34 | F | Prussia | Keeping house | /Father foreign born/Mother foreign born/Can't read/Can't write |
56b-70-70 | Sarah J. BANNING | 15 | F | Iowa | at home | /Mother foreign born |
56b-70-70 | Mary BANNING | 14 | F | Iowa | at home | /Mother foreign born/Attended school in yr |
56b-70-70 | John BANNING | 12 | M | Iowa | at home | /Mother foreign born/Attended school in yr |
56b-70-70 | Martha BANNING | 10 | F | Iowa | at home | /Mother foreign born/Attended school in yr/Can't write |
56b-70-70 | Eliza BANNING | 8 | F | Iowa | at home | /Mother foreign born |
56b-70-70 | Charles BANNING | 5 | M | Iowa | at home | /Mother foreign born |
56b-70-70 | Lizzie BANNING | 3 | F | Iowa | at home | /Mother foreign born |
56b-70-70 | Carrie BANNING | 1 | F | Iowa | at home | /Mother foreign born |
56b-71-71 | David LYON | 56 | M | Kentucky | Farmer | /Real Est: 1500/Personal Prop: 550/Male citizen over 21 |
56b-71-71 | Martha J. LYON | 52 | F | Ohio | Keeping house | |
56b-71-71 | J. M. LYON | 22 | M | Indiana | works on farm | /Personal Prop: 150/Attended school in yr |
56b-71-71 | Wm E. LYON | 19 | M | Indiana | works on farm | /Attended school in yr |
56b-71-71 | Mary J. LYON | 17 | F | Iowa | at home | /Attended school in yr |
56b-71-71 | Taletta A. LYON | 14 | F | Iowa | at home | /Can't write |
56b-71-71 | Charles E. LYON | 12 | M | Iowa | at home | |
56b-71-71 | Louisa BANNING | 26 | F | Ohio | ||
56b-71-71 | E. BANNING | 9 | F | Indiana | at home | |
56b-71-71 | P. Franklin BANNING | 4 | M | Iowa | at home | |
56b-71-71 | Jackson HOWARD | 22 | M | Indiana | /Male citizen over 21 | |
56b-72-72 | W. FRAZIER | 49 | M | Tennessee | Laborer | /Can't write/Male citizen over 21 |
56b-72-72 | Harriet FRAZIER | 22 | F | Tennessee | Keeping house | /Can't read/Can't write |
56b-72-72 | Mary FRAZIER | 2/12 | F | Illinois | at home | /Month born: Mar |
56b-73-73 | B. H. DYE | 31 | M | Indiana | Farming | /Personal Prop: 500/Male citizen over 21 |
56b-73-73 | N. M. DYE | 25 | F | Indiana | Keeping house | |
56b-73-73 | S. D. DYE | 8 | F | Iowa | at home | |
56b-73-73 | Jacob L. DYE | 7 | M | Iowa | at home | |
56b-73-73 | Ida P. DYE | 6 | F | Iowa | at home | |
56b-73-73 | Wm S. DYE | 5 | M | Iowa | at home | |
56b-73-73 | Geo L. DYE | 2 | M | Iowa | at home | |
56b-74-74 | L. L. DYE | 25 | M | Indiana | Farming | /Personal Prop: 650/Male citizen over 21 |
56b-74-74 | Frances DYE | 25 | F | Indiana | Keeping house | |
56b-74-74 | Addie L. DYE | 5 | F | Iowa | at home | |
56b-74-74 | Fannie DYE | 3 | F | Iowa | at home | |
56b-74-74 | Pearl DYE | 1 | F | Iowa | at home | |
56b-75-75 | Jno E. DAVIS | 38 | M | New York | Farmer | /Real Est: 6000/Personal Prop: 1700/Male citizen over 21 |
56b-75-75 | Sarah A. DAVIS | 34 | F | Vermont | Keeping house | |
56b-75-75 | Herbert DAVIS | 8 | M | New York | at home | |
56b-75-75 | George DAVIS | 5 | M | New York | at home |
Copyright ©1999–2024 Mark Christian